Peli Case Prices

Click For Details
Peli Cases
With 30 years experience in the case industry we try hard to offer a great service and the best prices around, regularly checking competitors prices. If you you do find a lower advertised price please let us know and we will reward you by improving on it.
Peli Cases
The Peli Protector™ Case series is the European trading name for range of Pelican Protector™ Case made in the USA. These Peli Cases are watertight, airtight, dustproof, crushproof, chemical resistant, corrosion proof and built Peli tough, in fact just about unbreakable. Just some of qualities the Peli case has to offer in the way of protection for your equipment.
We are in the process of updating all our Peli Case pages. In the meantime below is our complete price list for the Peli range of cases and Peli accessories.
Peli Protector Cases
| MODEL | PELI PROTECTOR CASES | PELI RRP | 3D CASES PRICE |
|---|---|---|---|
| Peli 1075 | 1075 NETBOOK CASE | 56.80 | 39.76 |
| i1075 NETBOOK CASE | 67.67 | 47.37 | |
| Peli 1080 | PELI 1080 HARDBACK CASE | 104.45 | 73.12 |
| Peli 1090 | PELI 1090 HARDBACK CASE | 127.44 | 89.21 |
| Peli 1120 | PELI 1120 PROTECTOR CASE WITH FOAM | 37.99 | 26.59 |
| PELI 1120 PROTECTOR CASE NO FOAM | 30.89 | 21.62 | |
| PELI 1120 3 PIECE REPLACEMENT FOAM SET | 7.45 | 5.22 | |
| PELI 1120 PANEL FRAME | 19.60 | 13.72 | |
| Peli 1150 | PELI 1150 PROTECTOR CASE WITH FOAM | 43.01 | 30.11 |
| PELI 1150 PROTECTOR CASE NO FOAM | 37.99 | 26.59 | |
| PELI 1150 3 PIECE REPLACEMENT FOAM SET | 5.27 | 3.69 | |
| PELI 1150 PANEL FRAME | 19.60 | 13.72 | |
| Peli 1170 | PELI 1170 PROTECTOR CASE WITH FOAM | 55.97 | 39.18 |
| PELI 1170 PROTECTOR CASE NO FOAM | 51.79 | 36.25 | |
| PELI 1170 REPLACEMENT FOAM SET | 4.39 | 3.07 | |
| Peli 1200 | PELI 1200 PROTECTOR CASE WITH FOAM | 63.07 | 44.15 |
| PELI 1200 PROTECTOR CASE NO FOAM | 55.13 | 38.59 | |
| PELI 1200 3 PIECE REPLACEMENT FOAM SET | 8.34 | 5.84 | |
| PELI 1200 PANEL FRAME | 19.60 | 13.72 | |
| Peli 1300 | PELI 1300 PROTECTOR CASE WITH FOAM | 77.03 | 53.92 |
| PELI 1300 PROTECTOR CASE NO FOAM | 65.58 | 45.91 | |
| PELI 1300 4 PIECE REPLACEMENT FOAM SET | 10.97 | 7.68 | |
| PELI 1300 PANEL FRAME | 19.60 | 13.72 | |
| Peli 1400 | PELI 1400 PROTECTOR CASE WITH FOAM | 111.97 | 78.38 |
| PELI 1400 PROTECTOR CASE NO FOAM | 96.51 | 67.56 | |
| PELI 1400 3 PIECE REPLACEMENT FOAM SET | 16.23 | 11.36 | |
| PELI 1400 PANEL FRAME | 20.44 | 14.31 | |
| Peli 1430 | PELI 1430 PROTECTOR CASE WITH FOAM | 111.97 | 78.38 |
| PELI 1430 PROTECTOR CASE NO FOAM | 96.51 | 67.56 | |
| PELI 1430 CASE WITH PADDED DIVIDERS | 174.24 | 121.97 | |
| PELI 1430 CASE WITH OFFICE DIVIDER KIT | 176.76 | 123.73 | |
| PELI 1430 5 PIECE REPLACEMENT FOAM SET | 16.23 | 11.36 | |
| PELI 1430 UTILITY DIVIDER WITH LID ORG | 71.43 | 50.00 | |
| PELI 1430 OFFICE DIVIDER SET + LID ORG | 71.43 | 50.00 | |
| PELI 1430 LID ORGANISER | 19.60 | 13.72 | |
| PELI 1430 PANEL FRAME | 17.10 | 11.97 | |
| PELI 1430 BOAT BRACKET | 23.36 | 16.35 | |
| Peli 1440 | 1440 PROTECTOR CASE WITH FOAM | 223.99 | 156.79 |
| 1440 PROTECTOR CASE NO FOAM | 193.90 | 135.73 | |
| 1440 CASE WITH PADDED DIVIDERS (UTILITY) | 265.37 | 185.76 | |
| 1440 CASE WITH OFFICE DIVIDERS | 305.91 | 214.14 | |
| 1440 UTILITY DIVIDERS WITH LID ORGANISER | 75.04 | 52.53 | |
| 1440 OFFICE DIVIDER SET WITH LID ORGANISER | 117.61 | 82.33 | |
| 1440 LID ORGANISER | 25.04 | 17.53 | |
| 1440 6 PIECE REPLACEMENT FOAM SET | 31.59 | 22.11 | |
| Peli 1450 | 1450 PROTECTOR CASE WITH FOAM | 129.95 | 90.97 |
| 1450 PROTECTOR CASE NO FOAM | 112.81 | 78.97 | |
| 1450 3 PIECE REPLACEMENT FOAM SET | 17.99 | 12.59 | |
| 1450 CASE WITH PADDED DIVIDERS | 193.06 | 135.14 | |
| 1450 DIVIDER SET ONLY | 84.26 | 58.98 | |
| 1450 PANEL FRAME | 20.44 | 14.31 | |
| Peli 1460 | 1460 PROTECTOR CASE WITH FOAM | 253.25 | 177.28 |
| 1460 PROTECTOR CASE NO FOAM | 208.53 | 145.97 | |
| 1460 REPLACEMENT FOAM SET | 46.96 | 32.87 | |
| 1460 CASE WITH EMS KIT | 344.37 | 241.06 | |
| 1460 TOOL CASE | 280.83 | 196.58 | |
| Peli 1470 | 1470 CASE WITH FOAM | 168.82 | 118.17 |
| 1470 CASE NO FOAM | 156.70 | 109.69 | |
| 1470 3 PIECE REPLACEMENT FOAM SET | 12.73 | 8.91 | |
| 1470 panel frame | 21.27 | 14.89 | |
| Peli 1490 | 1490 CASE WITH FOAM | 201.42 | 140.99 |
| 1490 CASE NO FOAM | 185.12 | 129.58 | |
| 1490 3 PIECE REPLACEMENT FOAM SET | 17.11 | 11.98 | |
| 1490 panel frame | 22.53 | 15.77 | |
| 1490 CC1 LAPTOP CASE (DELUXE) | 292.12 | 204.48 | |
| 1490 CC2 LAPTOP CASE (STANDARD) | 257.43 | 180.20 | |
| Peli 1495 | 1495 CASE WITH FOAM | 204.35 | 143.05 |
| 1495 CASE NO FOAM | 185.12 | 129.58 | |
| 1495 REPLACEMENT FOAM | 20.19 | 14.13 | |
| 1495 CC1 LAPTOP CASE (DELUXE) | 315.94 | 221.16 | |
| 1495 CC2 LAPTOP CASE (STANDARD) | 285.01 | 199.51 | |
| 1495 LID ORGANISER | 35.49 | 24.84 | |
| Peli 1500 | 1500 PROTECTOR CASE WITH FOAM | 159.21 | 111.45 |
| 1500 PROTECTOR CASE NO FOAM | 137.89 | 96.52 | |
| 1500 3 PIECE REPLACEMENT FOAM SET | 22.39 | 15.67 | |
| 1500 CASE WITH PADDED DIVIDERS | 211.87 | 148.31 | |
| 1500 DIVIDER SET ONLY | 77.68 | 54.38 | |
| 1500 CASE WITH EMS KIT | TBA | ||
| 1500 EMS KIT ONLY | 102.78 | 71.95 | |
| 1500 PANEL FRAME | 23.36 | 16.35 | |
| 1500 PHOTOGRAPHER'S LID ORGANISER | 34.65 | 24.26 | |
| 1500 ATTACHE LID ORGANISER | 36.32 | 25.42 | |
| Peli 1510 | 1510 PROTECTOR CASE WITH FOAM | 216.05 | 151.24 |
| 1510 PROTECTOR CASE NO FOAM | 185.12 | 129.58 | |
| 1510 3 PIECE RELACEMENT FOAM SET | 32.47 | 22.73 | |
| 1510 CASE WITH PADDED DIVIDERS | 259.10 | 181.37 | |
| 1510 DIVIDER SET ONLY | 77.68 | 54.38 | |
| 1510 LID ORGANISER | 29.22 | 20.45 | |
| 1510 LOC | 368.61 | 258.03 | |
| Peli 1520 | 1520 PROTECTOR CASE WITH FOAM | 186.79 | 130.75 |
| 1520 PROTECTOR CASE NO FOAM | 162.13 | 113.49 | |
| 1520 3 PIECE REPLACEMENT FOAM SET | 25.89 | 18.12 | |
| 1520 CASE WITH PADDED DIVIDERS | 242.80 | 169.96 | |
| 1520 DIVIDER SET ONLY | 84.70 | 59.29 | |
| 1520 PANEL FRAME | 23.36 | 16.35 | |
| 1520 PHOTOGRAPHER'S LID ORGANISER | 34.65 | 24.26 | |
| 1520 ATTACHE LID ORGANISER | 36.32 | 25.42 | |
| Peli 1550 | 1550 PROTECTOR CASE WITH FOAM | 202.26 | 141.58 |
| 1550 PROTECTOR CASE NO FOAM | 173.00 | 121.10 | |
| 1550 4 PIECE REPLACEMENT FOAM SET | 30.72 | 21.50 | |
| 1550 CASE WITH PADDED DIVIDERS | 285.01 | 199.51 | |
| 1550 DIVIDER SET ONLY | 117.62 | 82.33 | |
| 1550 CASE WITH EMS KIT | TBA | ||
| 1550 EMS KIT ONLY | 152.52 | 106.76 | |
| 1550 PANEL FRAME | 25.04 | 17.53 | |
| Peli 1560 | 1560 PROTECTOR CASE WITH FOAM | 235.28 | 164.70 |
| 1560 PROTECTOR CASE NO FOAM | 205.51 | 143.86 | |
| 1560 4 PIECE REPLACEMENT FOAM SET | 33.36 | 23.35 | |
| 1560 CASE WITH PADDED DIVIDERS | 315.94 | 221.16 | |
| 1560 DIVIDER SET ONLY | 118.05 | 82.64 | |
| 1560 LID ORGANISER | 42.17 | 29.52 | |
| Peli 1600 | 1600 PROTECTOR CASE WITH FOAM | 241.13 | 168.79 |
| 1600 PROTECTOR CASE NO FOAM | 201.42 | 140.99 | |
| 1600 4 PIECE REPLACEMENT FOAM SET | 41.70 | 29.19 | |
| 1600 CASE WITH PADDED DIVIDERS | 328.07 | 229.65 | |
| 1600 DIVIDER SET ONLY | 132.98 | 93.09 | |
| 1600 CASE WITH EMS KIT | TBA | ||
| 1600 EMS KIT ONLY | 183.45 | 128.42 | |
| 1600 LID ORGANISER 1600 | 52.62 | 36.83 | |
| Peli 1610 | 1610 PROTECTOR CASE WITH FOAM | 323.05 | 226.14 |
| 1610 PROTECTOR CASE NO FOAM | 274.98 | 192.49 | |
| 1610 5 PIECE REPLACEMENT FOAM SET | 50.47 | 35.33 | |
| 1610 CASE WITH PADDED DIVIDERS | 415.87 | 291.11 | |
| 1610 DIVIDER SET ONLY | 147.89 | 103.52 | |
| 1610 LID ORGANISER | 52.62 | 36.83 | |
| Peli 1620 | 1620 PROTECTOR CASE WITH FOAM | 343.53 | 240.47 |
| 1620 PROTECTOR CASE NO FOAM | 292.96 | 205.07 | |
| 1620 6 PIECE REPLACEMENT FOAM SET | 53.10 | 37.17 | |
| 1620 CASE WITH PADDED DIVIDERS | 541.65 | 379.16 | |
| 1620 DIVIDER SET ONLY | 261.12 | 182.78 | |
| 1620 LID ORGANISER | 52.62 | 36.83 | |
| Peli 1630 | 1630 PROTECTOR CASE WITH FOAM | 437.57 | 306.30 |
| 1630 PROTECTOR CASE NO FOAM | 386.58 | 270.61 | |
| 1630 5 PIECE REPLACEMENT FOAM SET | 53.54 | 37.48 | |
| 1630 CASE WITH PADDED DIVIDERS | 519.50 | 363.65 | |
| 1630 DIVIDER SET ONLY | 139.57 | 97.70 | |
| 1630 LID ORGANISER | 66.42 | 46.49 | |
| Peli 1640 | 1640 PROTECTOR CASE WITH FOAM | 356.49 | 249.54 |
| 1640 PROTECTOR CASE NO FOAM | 325.56 | 227.89 | |
| 1640 5 PIECE REPLACEMENT FOAM SET | 32.48 | 22.74 | |
| 1640 CASE WITH PADDED DIVIDERS | 530.36 | 371.25 | |
| 1640 DIVIDER SET ONLY | 215.04 | 150.53 | |
| 1640 LID ORGANISER | 86.06 | 60.24 | |
| Peli1650 | 1650 PROTECTOR CASE WITH FOAM | 351.47 | 246.03 |
| 1650 PROTECTOR CASE NO FOAM | 301.32 | 210.92 | |
| 1650 4 PIECE REPLACEMENT FOAM SET | 52.66 | 36.86 | |
| 1650 CASE WITH PADDED DIVIDERS | 475.61 | 332.93 | |
| 1650 DIVIDER SET ONLY | 183.00 | 128.10 | |
| 1650 LID ORGANISER | 55.97 | 39.18 | |
| Peli 1660 | 1660 PROTECTOR CASE WITH FOAM | 480.62 | 336.43 |
| 1660 PROTECTOR CASE NO FOAM | 444.26 | 310.98 | |
| 1660 5 PIECE REPLACEMENT FOAM SET | 38.18 | 26.73 | |
| 1660 CASE WITH PADDED DIVIDERS | 698.39 | 488.87 | |
| 1660 DIVIDER SET ONLY | 266.84 | 186.79 | |
| 1660 LID ORGANISER | 57.64 | 40.35 | |
| Peli 1690 | 1690 PROTECTOR CASE WITH FOAM | 508.21 | 355.75 |
| 1690 PROTECTOR CASE NO FOAM | 457.22 | 320.05 | |
| 1690 5 PIECE REPLACEMENT FOAM SET | 53.54 | 37.48 | |
| 1690 CASE WITH PADDED DIVIDERS | 711.34 | 497.94 | |
| 1690 DIVIDER SET ONLY | 266.83 | 186.78 | |
| 1690 LID ORGANISER | 66.42 | 46.49 | |
| Peli 1700 | 1700 PROTECTOR CASE WITH FOAM | 307.58 | 215.31 |
| 1700 PROTECTOR CASE NO FOAM | 273.73 | 191.61 | |
| 1700 3 PIECE REPLACEMENT FOAM SET | 35.54 | 24.88 | |
| Peli 1720 | 1720 PROTECTOR CASE WITH FOAM | 332.66 | 232.86 |
| 1720 PROTECTOR CASE NO FOAM | 292.96 | 205.07 | |
| 1720 3 PIECE REPLACEMENT FOAM SET | 41.68 | 29.18 | |
| Peli 1730 | 1730 PROTECTOR CASE WITH FOAM | 559.62 | 391.73 |
| 1730 PROTECTOR CASE NO FOAM | 484.80 | 339.36 | |
| 1730 REPLACEMENT FOAM SET | 78.56 | 54.99 | |
| Peli 1740 | 1740 CASE WITH FOAM | 484.80 | 339.36 |
| 1740 CASE NO FOAM | 416.68 | 291.68 | |
| 1740 REPLACEMENT FOAM SET | 71.53 | 50.07 | |
| Peli 1750 | 1750 PROTECTOR CASE WITH FOAM | 347.29 | 243.10 |
| 1750 PROTECTOR CASE NO FOAM | 305.91 | 214.14 | |
| 1750 3 PIECE REPLACEMENT FOAM SET | 43.45 | 30.42 | |
| 1770 PROTECTOR CASE WITH FOAM | 562.55 | 393.79 | |
| 1770 CASE NO FOAM | 503.61 | 352.53 | |
| 1770 REPLACEMENT FOAM SET | 61.89 | 43.32 | |
| Peli 1780 | 1780 PROTECTOR CASE WITH FOAM | 609.78 | 426.85 |
| 1780 PROTECTOR CASE NO FOAM | 521.17 | 364.82 | |
| 1780 6 PIECE REPLACEMENT FOAM SET | 93.04 | 65.13 | |
| Peli 0340 | 0340 PROTECTOR CASE WITH FOAM | 387.42 | 271.19 |
| 0340 PROTECTOR CASE NO FOAM | 347.29 | 243.10 | |
| 0340 7 PIECE REPLACEMENT FOAM SET | 42.14 | 29.50 | |
| 0340 CASE WITH PADDED DIVIDERS | 528.69 | 370.08 | |
| 0340 DIVIDER SET ONLY | 190.47 | 133.33 | |
| 0340 LID ORGANISER | 50.95 | 35.67 | |
| Peli 0350 | 0350 PROTECTOR CASE WITH FOAM | 435.07 | 304.55 |
| 0350 PROTECTOR CASE NO FOAM | 402.88 | 282.02 | |
| 0350 7 PIECE REPLACEMENT FOAM SET | 33.80 | 23.66 | |
| 0350 CASE WITH PADDED DIVIDERS | 645.72 | 452.00 | |
| 0350 DIVIDER SET ONLY | 254.98 | 178.49 | |
| 0350 LID ORGANISER | 73.10 | 51.17 | |
| Peli 0370 | 0370 PROTECTOR CASE WITH FOAM | 520.33 | 364.23 |
| 0370 PROTECTOR CASE NO FOAM | 484.80 | 339.36 | |
| 0370 7 PIECE REPLACEMENT FOAM SET | 37.31 | 26.12 | |
| 0370 CASE WITH PADDED DIVIDERS | 751.89 | 526.32 | |
| 0370 DIVIDER SET ONLY | 280.44 | 196.31 | |
| 0370 LID ORGANISER | 86.06 | 60.24 | |
| Peli 0450 | 0450 NO DRAWERS | 659.52 | 461.66 |
| 0450 WITH DRAWERS 2 SHALLOW 3 DEEP | TBA | ||
| 0450 WITH DRAWERS 4 DEEP | TBA | ||
| 0450 WITH DRAWERS 4 SHALLOW 2 DEEP | TBA | ||
| 0450 WITH DRAWERS 6 SHALLOW 1 DEEP | 774.88 | 542.42 | |
| 0450 WITH DRAWERS 8 SHALLOW | TBA | ||
| 0450 SHORT TOOL PALLET | 35.49 | 24.84 | |
| 0450 LONG TOOL PALLET | 35.49 | 24.84 | |
| 0450 SHALLOW DRAWER | 14.59 | 10.21 | |
| 0450 DEEP DRAWER | 17.93 | 12.55 | |
| 0450 TOP TRAY | 19.60 | 13.72 | |
| Peli 0500 | 0500 CASE WITH FOAM | 911.97 | 638.38 |
| 0500 CASE NO FOAM | 726.81 | 508.77 | |
| 0500 REPLACEMENT FOAM SET | 194.12 | 135.88 | |
| 0500 CASTER SET | 145.83 | 102.08 | |
| 0500 PALLET RISER SET | 145.83 | 102.08 | |
| Peli 0550 | 0550 CASE WITH FOAM | 1,204.55 | 843.19 |
| 0550 CASE NO FOAM | 911.14 | 637.80 | |
| 0550 REPLACEMENT FOAM | 308.08 | 215.66 | |
| PELI PROTECTOR CASE ACCESSORIES | PELI RRP | 3D CASES PRICE | |
| PELI - STRAP | 19.18 | 13.43 | |
| PELI DESICCANT SILICA GEL | 14.59 | 10.21 | |
| QUICK MOUNTS (set of 4) | 8.17 | 5.72 | |
| BRASS 4 COMBINATIION PADLOCK | 13.31 | 9.22 | |
| PELI TSA LOCK | 15.84 | 11.09 | |
| CUBE CASE MOBILITY KIT | 76.03 | 53.22 | |
| MODEL | PELI MICRO CASES | PELI RRP | 3D CASES PRICE |
| Peli 1010 | 1010 NO FOAM | 19.60 | 13.72 |
| 1010 WITH FOAM | 23.74 | 16.62 | |
| 1010 REPLACEMENT FOAM SET | 4.14 | 2.90 | |
| Peli 1015 | 1015 NO FOAM | 19.60 | 13.72 |
| Peli 1020 | 1020 No Foam | 20.44 | 14.31 |
| 1020 With Foam | 26.25 | 18.38 | |
| 1020 REPLACEMENT FOAM SET | 5.81 | 4.07 | |
| Peli 1030 | 1030 No Foam | 21.27 | 14.89 |
| 1030 With Foam | 27.08 | 18.96 | |
| 1030 REPLACEMENT FOAM SET | 5.81 | 4.07 | |
| Peli 1040 | 1040 No Foam | 22.53 | 15.77 |
| 1040 With Foam | 28.34 | 19.84 | |
| 1040 REPLACEMENT FOAM SET | 5.81 | 4.07 | |
| Peli 1050 | 1050 No Foam | 24.20 | 16.94 |
| 1050 With Foam | 30.85 | 21.60 | |
| 1050 REPLACEMENT FOAM SET | 6.65 | 4.66 | |
| Peli 1060 | 1060 No Foam | 27.54 | 19.28 |
| 1060 With Foam | 34.19 | 23.93 | |
| 1060 REPLACEMENT FOAM SET | 6.65 | 4.66 | |
| MODEL | PELI MICRO CASES WITH MOULDED INSERT | PELI RRP | 3D CASES PRICE |
| Peli i1010 | i1010 iPod Case | 36.32 | 25.42 |
| Peli i1015 | i1015 iPhone Case | 36.32 | 25.42 |
Call 01733 269026 to place your order. All prices are in £ Sterling (GBP) and exclude Delivery & VAT
To view a full [and printable] version of this chart please CLICK HERE or download a PDF version HERE
Peli Micro Cases
| MODEL | PELI MICRO CASES | PELI RRP | 3D CASES PRICE |
|---|---|---|---|
| Peli 1010 | 1010 NO FOAM | 19.60 | 13.72 |
| 1010 WITH FOAM | 23.74 | 16.62 | |
| 1010 REPLACEMENT FOAM SET | 4.14 | 2.90 | |
| Peli 1015 | 1015 NO FOAM | 19.60 | 13.72 |
| Peli 1020 | 1020 No Foam | 20.44 | 14.31 |
| 1020 With Foam | 26.25 | 18.38 | |
| 1020 REPLACEMENT FOAM SET | 5.81 | 4.07 | |
| Peli 1030 | 1030 No Foam | 21.27 | 14.89 |
| 1030 With Foam | 27.08 | 18.96 | |
| 1030 REPLACEMENT FOAM SET | 5.81 | 4.07 | |
| Peli 1040 | 1040 No Foam | 22.53 | 15.77 |
| 1040 With Foam | 28.34 | 19.84 | |
| 1040 REPLACEMENT FOAM SET | 5.81 | 4.07 | |
| Peli 1050 | 1050 No Foam | 24.20 | 16.94 |
| 1050 With Foam | 30.85 | 21.60 | |
| 1050 REPLACEMENT FOAM SET | 6.65 | 4.66 | |
| Peli 1060 | 1060 No Foam | 27.54 | 19.28 |
| 1060 With Foam | 34.19 | 23.93 | |
| 1060 REPLACEMENT FOAM SET | 6.65 | 4.66 | |
| MODEL | PELI MICRO CASES WITH MOULDED INSERT | PELI RRP | 3D CASES PRICE |
| Peli i1010 | i1010 iPod Case | 36.32 | 25.42 |
| Peli i1015 | i1015 iPhone Case | 36.32 | 25.42 |
Call 01733 269026 to place your order. All prices are in £ Sterling (GBP) and exclude Delivery & VAT
To view a full [and printable] version of this chart please CLICK HERE or download a PDF version HERE
Peli Case Accessories
| Model | Available Accessories | Part No. | RRP | OUR PRICE |
|---|---|---|---|---|
| All Models | Peli Strap | 1477 | 19.18 | 13.43 |
| Dessicant gel | 1500D | 14.59 | 10.21 | |
| Quick mounts (set of 4) | 1507 | 8.17 | 5.72 | |
| Brass 4 Combination Lock | 13.31 | 9.22 | ||
| Peli TSA Lock | 15.84 | 11.09 | ||
| Cube Case Mobility Kit | 76.03 | 53.22 |
Call 01733 269026 to place your order. All prices are in £ Sterling (GBP) and exclude Delivery & VAT
To view a full [and printable] version of this chart please CLICK HERE or download a PDF version HERE

Custom Foam Inserts Custom foam inserts can be designed and manufactured for any of our cases.
Products of even the most complex shapes can be accurately measured and then programmed into our CAD system which 'nests' or arranges the items in to a 'best fit' plan. Once the drawing is approved by our customer we then feed that data in to a CNC cutting machine which automatically machines the foam inserts with consistent precision.
3D Flight Cases - Peli Cases
3D Cases do every thing in their power to offer the best UK price available on Peli Cases
Contact our Peli Team TODAY
Email: [Spam Protected - Mouse over to reveal]
Phone: +44 (0) 1733 269026



























































































