Moulded Case Size Chart
Sortable Moulded Case Size Chart
Whilst we can produce custom flight cases to any size you require we also offer hundreds of moulded waterproof cases.
Below is a sortable size chart for all of our waterproof moulded cases to help you find a case of the correct size. Click on the heading you wish to sort by and then you can page through the list.
How we measure cases
Cases come in all shapes, sizes, parting lines and one persons depth is another persons height. Measurements can often be ambiguous and a frustrating source of confusion with references to left, right, top, bottom, front, back, height, depth, width and length.
This illustration provides our standard terminology for the width, depth and height dimensions, measured with the case sitting in front of you with the lid on top, as if you are about to open it.
If you have any additional questions, our friendly Case Team are available to help you, just give them a ring or drop them an email.
Whilst this chart is updated regularly it is no means exhaustive, so just because you cannot find the size you are looking for doesn't mean we don't have a case for you - just let us have a width, depth and height of the case you require.
To use this table click on the small arrows at the top of the column you wish to sort on.
| Make | Model | Internal Dimensions (mm) | External Dimensions (mm) | Weight Empty |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width | Depth | Height | Lid | Base | Width | Depth | Height | |||
| SKB Cases | 3R1919-14B | 483 | 476 | 365 | 76 | 289 | ||||
| SKB Cases | 3R2216-15B | 559 | 406 | 381 | 76 | 305 | ||||
| SKB Cases | 3R2217-10B | 559 | 432 | 267 | 76 | 191 | ||||
| SKB Cases | 3R2222-12B | 559 | 559 | 305 | 76 | 229 | ||||
| SKB Cases | 3R2222-20B | 559 | 559 | 508 | 89 | 419 | ||||
| SKB Cases | 3R2423-17B | 610 | 584 | 432 | 89 | 343 | ||||
| SKB Cases | 3R2424-24B | 610 | 610 | 610 | 89 | 521 | ||||
| SKB Cases | 3R2727-18B | 686 | 686 | 457 | 89 | 368 | ||||
| SKB Cases | 3R2727-27B | 686 | 686 | 686 | 89 | 597 | ||||
| SKB Cases | 3R2817-10B | 737 | 445 | 267 | 51 | 216 | ||||
| SKB Cases | 3R3025-15B | 762 | 635 | 381 | 89 | 292 | ||||
| SKB Cases | 3R3214-15B | 813 | 362 | 400 | 83 | 318 | ||||
| SKB Cases | 3R4024-18B | 1016 | 610 | 457 | 89 | 368 | ||||
| SKB Cases | 3R4024-24B | 1016 | 610 | 610 | 89 | 521 | ||||
| SKB Cases | 3R4417-8B-EW | 1124 | 445 | 203 | 80 | 124 | ||||
| SKB Cases | 3R4530-24B | 1143 | 762 | 610 | 89 | 521 | ||||
| SKB Cases | 3R4909-5B-E | 1245 | 229 | 140 | 57 | 83 | ||||
| SKB Cases | 3R5030-24B | 1270 | 762 | 610 | 89 | 521 | ||||
| SKB Cases | 3R5212-7B-EW | 1321 | 314 | 203 | 80 | 124 | ||||
| SKB Cases | 3i-0907-4 | 241 | 187 | 105 | 30 | 75 | 273 | 246 | 122 | 1.09 |
| SKB Cases | 3i-0907-6 | 238 | 187 | 156 | 30 | 125 | 273 | 246 | 173 | 1.25 |
| SKB Cases | 3i-1209-4 | 305 | 229 | 114 | 38 | 76 | 335 | 284 | 132 | 1.45 |
| SKB Cases | 3i-1510-6 | 381 | 264 | 152 | 44 | 108 | ||||
| SKB Cases | 3i-1610-5 | 406 | 254 | 140 | 51 | 89 | 437 | 310 | 158 | 2.25 |
| SKB Cases | 3i-1711-6 | 432 | 292 | 152 | 44 | 108 | 464 | 350 | 173 | 2.77 |
| SKB Cases | 3i-1813-5 | 470 | 330 | 121 | 38 | 83 | 500 | 386 | 139 | 2.68 |
| SKB Cases | 3i-1813-7 | 470 | 330 | 178 | 38 | 140 | 500 | 386 | 196 | 3.02 |
| SKB Cases | 3i-1914N-8 | 483 | 368 | 203 | 51 | 152 | ||||
| SKB Cases | 3i-2011-7 | 518 | 290 | 191 | 51 | 140 | 552 | 349 | 228 | 4.76 |
| SKB Cases | 3i-2015-7 | 521 | 394 | 191 | 51 | 140 | 553 | 451 | 210 | 4.04 |
| SKB Cases | 3i-2015-10 | 521 | 394 | 254 | 51 | 203 | 553 | 451 | 292 | 5.99 |
| SKB Cases | 3i-2217-8 | 559 | 432 | 203 | 51 | 152 | 614 | 495 | 226 | 4.97 |
| SKB Cases | 3i-2217-10 | 559 | 432 | 270 | 51 | 216 | 622 | 492 | 310 | 7.64 |
| SKB Cases | 3i-2317-14 | 584 | 432 | 356 | 64 | 292 | 651 | 495 | 397 | 9.39 |
| SKB Cases | 3i-2918-10 | 737 | 457 | 274 | 51 | 225 | 801 | 521 | 318 | 9.80 |
| SKB Cases | 3i-2918-14 | 737 | 457 | 356 | 64 | 292 | 803 | 521 | 400 | 10.52 |
| SKB Cases | 3i-3614-6 | 927 | 368 | 152 | 38 | 114 | 992 | 427 | 174 | 6.89 |
| SKB Cases | 3i-4214-5 | 1080 | 368 | 140 | 38 | 102 | 1143 | 429 | 162 | 7.48 |
| SKB Cases | 3i-5014-6 | 1283 | 368 | 152 | 38 | 114 | 1347 | 431 | 174 | 8.55 |
| SKB Cases | 3SKB-X1814-12 | 457 | 356 | 305 | 76 | 229 | ||||
| SKB Cases | 3SKB-X1818-10 | 457 | 457 | 254 | 127 | 127 | ||||
| SKB Cases | 3SKB-X1818-14 | 457 | 457 | 356 | 114 | 241 | ||||
| SKB Cases | 3SKB-X1818-18 | 457 | 457 | 457 | 102 | 356 | ||||
| SKB Cases | 3SKB-X2318-16 | 584 | 457 | 406 | 76 | 330 | ||||
| SKB Cases | 3SKB-X2415-10 | 610 | 381 | 267 | 133 | 133 | ||||
| SKB Cases | 3SKB-X2424-14 | 610 | 610 | 356 | 76 | 279 | ||||
| SKB Cases | 3SKB-X2424-18 | 610 | 610 | 457 | 76 | 381 | ||||
| SKB Cases | 3SKB-X2424-22 | 610 | 610 | 559 | 178 | 381 | ||||
| SKB Cases | 3SKB-X2513-16 | 641 | 324 | 406 | 102 | 305 | ||||
| SKB Cases | 3SKB-X2624-32 | 660 | 610 | 813 | 305 | 508 | ||||
| SKB Cases | 3SKB-X2719-10 | 686 | 483 | 254 | 127 | 127 | ||||
| SKB Cases | 3SKB-X2828-22 | 711 | 711 | 559 | 203 | 356 | ||||
| SKB Cases | 3SKB-X2915-14 | 737 | 381 | 356 | 76 | 279 | ||||
| SKB Cases | 3SKB-X3226-30 | 813 | 660 | 762 | 203 | 559 | ||||
| SKB Cases | 3SKB-X3426-16 | 864 | 660 | 406 | 76 | 330 | ||||
| SKB Cases | 3SKB-X3518-15 | 889 | 457 | 381 | 127 | 254 | ||||
| SKB Cases | 3SKB-X3722-21 | 946 | 552 | 552 | 165 | 387 | ||||
| SKB Cases | 3SKB-X4530-24 | 1099 | 718 | 552 | 83 | 470 | ||||
| SKB Cases | 3SKB-X5026-16 | 1270 | 660 | 406 | 76 | 330 | ||||
| SKB Cases | 3SKB-X5030-24 | 1270 | 762 | 610 | 102 | 508 | ||||
| Peli Storm | iM2050 | 241 | 191 | 108 | 38 | 70 | 300 | 249 | 119 | 1.22 |
| Peli Storm | iM2075 | 241 | 191 | 184 | 38 | 146 | 300 | 249 | 196 | 1.50 |
| Peli Storm | iM2100 | 330 | 234 | 152 | 51 | 102 | 361 | 290 | 165 | 1.91 |
| Peli Storm | iM2200 | 381 | 267 | 152 | 51 | 102 | 411 | 323 | 168 | 2.22 |
| Peli Storm | iM2300 | 432 | 297 | 157 | 51 | 107 | 462 | 340 | 170 | 2.63 |
| Peli Storm | iM2306 | 432 | 160 | 157 | 51 | 107 | 462 | 213 | 170 | 1.95 |
| Peli Storm | iM2370 | 462 | 307 | 132 | 43 | 89 | 508 | 373 | 147 | 2.59 |
| Peli Storm | iM2400 | 457 | 330 | 170 | 51 | 119 | 488 | 386 | 185 | 2.95 |
| Peli Storm | iM2450 | 457 | 330 | 213 | 51 | 163 | 488 | 389 | 229 | 3.36 |
| Peli Storm | iM2500 | 521 | 292 | 183 | 51 | 132 | 551 | 358 | 226 | 4.99 |
| Peli Storm | iM2600 | 508 | 356 | 196 | 51 | 145 | 538 | 406 | 211 | 3.86 |
| Peli Storm | iM2620 | 508 | 356 | 254 | 51 | 203 | 538 | 406 | 269 | 5.67 |
| Peli Storm | iM2700 | 559 | 432 | 203 | 51 | 152 | 625 | 500 | 218 | 5.03 |
| Peli Storm | iM2720 | 559 | 432 | 254 | 51 | 203 | 625 | 500 | 297 | 7.62 |
| Peli Storm | iM2750 | 559 | 432 | 323 | 51 | 272 | 625 | 500 | 366 | 8.39 |
| Peli Storm | iM2875 | 572 | 536 | 290 | 51 | 241 | 632 | 602 | 333 | 9.12 |
| Peli Storm | iM2950 | 737 | 457 | 267 | 51 | 216 | 795 | 518 | 310 | 9.43 |
| Peli Storm | iM2975 | 737 | 457 | 351 | 51 | 300 | 795 | 518 | 394 | 10.21 |
| Peli Storm | iM3075 | 757 | 528 | 452 | 102 | 351 | 846 | 620 | 490 | 14.29 |
| Peli Storm | iM3100 | 927 | 356 | 152 | 51 | 102 | 1011 | 419 | 170 | 7.26 |
| Peli Storm | iM3200 | 1118 | 356 | 152 | 51 | 102 | 1199 | 419 | 170 | 8.03 |
| Peli Storm | iM3220 | 1118 | 356 | 216 | 51 | 165 | 1199 | 419 | 234 | 9.25 |
| Peli Storm | iM3300 | 1283 | 356 | 152 | 51 | 102 | 1367 | 419 | 170 | 8.62 |
| Peli Cases | 1120 | 184 | 121 | 78 | 13 | 66 | 206 | 167 | 90 | 0.53 |
| Peli Cases | 1150 | 208 | 144 | 92 | 20 | 74 | 232 | 192 | 111 | 0.80 |
| Peli Cases | 1170 | 267 | 152 | 81 | 28 | 53 | 295 | 211 | 97 | 0.95 |
| Peli Cases | 1200 | 235 | 181 | 105 | 30 | 74 | 270 | 246 | 124 | 1.20 |
| Peli Cases | 1300 | 251 | 178 | 155 | 30 | 124 | 270 | 246 | 174 | 1.40 |
| Peli Cases | 1400 | 300 | 225 | 132 | 30 | 102 | 340 | 295 | 152 | 1.80 |
| Peli Cases | 1080 | 325 | 249 | 43 | 23 | 23 | 349 | 278 | 65 | 1.25 |
| Peli Cases | 1090 | 381 | 288 | 49 | 25 | 25 | 402 | 333 | 73 | 1.35 |
| Peli Cases | 1430 | 344 | 146 | 297 | 51 | 246 | 430 | 244 | 341 | 2.54 |
| Peli Cases | 1440 | 434 | 191 | 406 | 51 | 356 | 500 | 305 | 457 | 6.58 |
| Peli Cases | 1460 | 471 | 252 | 277 | 125 | 153 | 530 | 323 | 324 | 8.26 |
| Peli Cases | 1470 | 397 | 265 | 95 | 36 | 61 | 424 | 332 | 111 | 1.94 |
| Peli Cases | 1490 | 451 | 289 | 105 | 38 | 66 | 505 | 354 | 119 | 2.48 |
| Peli Cases | 1495 | 479 | 333 | 97 | 28 | 69 | 549 | 438 | 124 | 3.28 |
| Peli Cases | 1450 | 371 | 259 | 152 | 46 | 109 | 406 | 330 | 174 | 2.50 |
| Peli Cases | 1500 | 425 | 284 | 155 | 46 | 109 | 470 | 357 | 176 | 2.90 |
| Peli Cases | 1510 | 502 | 279 | 193 | 46 | 147 | 559 | 351 | 229 | 5.44 |
| Peli Cases | 1520 | 460 | 328 | 170 | 46 | 124 | 503 | 401 | 188 | 3.76 |
| Peli Cases | 1550 | 468 | 356 | 194 | 46 | 150 | 524 | 428 | 206 | 4.80 |
| Peli Cases | 1560 | 517 | 392 | 229 | 51 | 178 | 560 | 455 | 265 | 7.71 |
| Peli Cases | 1600 | 544 | 419 | 200 | 46 | 155 | 616 | 494 | 220 | 5.90 |
| Peli Cases | 1610 | 553 | 424 | 270 | 53 | 218 | 631 | 500 | 302 | 8.85 |
| Peli Cases | 1620 | 546 | 417 | 319 | 51 | 267 | 626 | 493 | 350 | 9.62 |
| Peli Cases | 1630 | 704 | 533 | 394 | 84 | 307 | 795 | 615 | 444 | 14.06 |
| Peli Cases | 1640 | 602 | 610 | 353 | 51 | 302 | 691 | 699 | 414 | 15.42 |
| Peli Cases | 1650 | 726 | 445 | 270 | 46 | 224 | 802 | 520 | 316 | 10.90 |
| Peli Cases | 1660 | 716 | 499 | 448 | 89 | 358 | 802 | 584 | 495 | 15.49 |
| Peli Cases | 1690 | 762 | 636 | 407 | 74 | 307 | 847 | 722 | 463 | 15.42 |
| Peli Cases | 1780 | 1067 | 559 | 384 | 193 | 185 | 1140 | 643 | 419 | 17.42 |
| Peli Cases | 0340 | 457 | 457 | 457 | 102 | 318 | 521 | 521 | 489 | 10.89 |
| Peli Cases | 0350 | 508 | 508 | 508 | 127 | 381 | 572 | 570 | 540 | 11.79 |
| Peli Cases | 0370 | 610 | 610 | 610 | 114 | 457 | 673 | 673 | 641 | 14.50 |
| Peli Cases | 0450 | 523 | 279 | 323 | 0 | 0 | 608 | 375 | 456 | 14.97 |
| Peli Cases | 0500 | 888 | 469 | 641 | 58 | 584 | 1015 | 596 | 728 | 22.68 |
| Peli Cases | 0550 | 1208 | 611 | 449 | 81 | 368 | 1297 | 700 | 579 | 35.83 |
| Peli Cases | 1700 | 908 | 343 | 133 | 46 | 89 | 968 | 406 | 155 | 7.30 |
| Peli Cases | 1720 | 1067 | 343 | 133 | 46 | 89 | 1127 | 406 | 155 | 7.60 |
| Peli Cases | 1740 | 1041 | 328 | 307 | 66 | 244 | 1123 | 409 | 356 | 9.98 |
| Peli Cases | 1750 | 1283 | 343 | 133 | 46 | 89 | 1346 | 406 | 155 | 10.70 |
| Peli Cases | 1730 | 864 | 610 | 318 | 64 | 254 | 941 | 691 | 365 | 13.61 |
| Peli Cases | 1770 | 1387 | 396 | 218 | 48 | 173 | 1458 | 470 | 284 | 13.15 |
| Peli Cases | 1780 | 1067 | 559 | 384 | 193 | 185 | 1140 | 643 | 419 | 17.42 |
| Peli Hardigg | EU030030-1010 | 300 | 300 | 200 | 100 | 100 | 215 | 215 | 170 | 2.70 |
| Peli Hardigg | EU030030-3010 | 300 | 300 | 400 | 300 | 100 | 215 | 215 | 370 | 3.90 |
| Peli Hardigg | EU035035-1010 | 350 | 350 | 200 | 100 | 100 | 265 | 265 | 170 | 3.50 |
| Peli Hardigg | EU040030-1010 | 400 | 300 | 200 | 100 | 100 | 315 | 215 | 170 | 3.40 |
| Peli Hardigg | EU040030-2010 | 400 | 300 | 300 | 200 | 100 | 315 | 215 | 270 | 4.10 |
| Peli Hardigg | EU040040-1010 | 400 | 400 | 200 | 100 | 100 | 315 | 315 | 170 | 4.30 |
| Peli Hardigg | EU040040-2010 | 400 | 400 | 300 | 200 | 100 | 315 | 315 | 270 | 5.10 |
| Peli Hardigg | EU050050-2010 | 500 | 500 | 300 | 200 | 100 | 415 | 415 | 270 | 6.90 |
| Peli Hardigg | EU050050-3010 | 500 | 500 | 400 | 300 | 100 | 415 | 415 | 370 | 7.90 |
| Peli Hardigg | EU060040-2010 | 600 | 400 | 300 | 200 | 100 | 515 | 315 | 270 | 6.90 |
| Peli Hardigg | EU060040-3010 | 600 | 400 | 400 | 300 | 100 | 515 | 315 | 370 | 7.90 |
| Peli Hardigg | EU060040-4010 | 600 | 400 | 500 | 400 | 100 | 515 | 315 | 470 | 8.90 |
| Peli Hardigg | EU060060-2010 | 600 | 600 | 300 | 200 | 100 | 515 | 515 | 270 | 9.40 |
| Peli Hardigg | EU060060-2020 | 600 | 600 | 400 | 200 | 200 | 515 | 515 | 370 | 10.60 |
| Peli Hardigg | EU060060-3010 | 600 | 600 | 400 | 300 | 100 | 515 | 515 | 370 | 10.60 |
| Peli Hardigg | EU060060-3020 | 600 | 600 | 500 | 300 | 200 | 515 | 515 | 470 | 11.80 |
| Peli Hardigg | EU060060-4010 | 600 | 600 | 500 | 400 | 100 | 515 | 515 | 470 | 11.80 |
| Peli Hardigg | EU060060-4020 | 600 | 600 | 600 | 400 | 200 | 515 | 515 | 570 | 13.00 |
| Peli Hardigg | EU060060-5010 | 600 | 600 | 600 | 500 | 100 | 515 | 515 | 570 | 13.00 |
| Peli Hardigg | EU060060-5020 | 600 | 600 | 700 | 500 | 200 | 515 | 515 | 670 | 14.20 |
| Peli Hardigg | EU070070-3010 | 700 | 700 | 400 | 300 | 100 | 615 | 615 | 370 | 13.50 |
| Peli Hardigg | EU070070-3020 | 700 | 700 | 500 | 300 | 200 | 615 | 615 | 470 | 14.80 |
| Peli Hardigg | EU070070-4010 | 700 | 700 | 500 | 400 | 100 | 615 | 615 | 470 | 14.80 |
| Peli Hardigg | EU070070-4020 | 700 | 700 | 600 | 400 | 200 | 615 | 615 | 570 | 16.50 |
| Peli Hardigg | EU070070-5010 | 700 | 700 | 600 | 500 | 100 | 615 | 615 | 570 | 16.50 |
| Peli Hardigg | EU070070-5020 | 700 | 700 | 700 | 500 | 200 | 615 | 615 | 670 | 18.20 |
| Peli Hardigg | EU070070-3040 | 700 | 700 | 700 | 300 | 400 | 615 | 615 | 670 | 18.20 |
| Peli Hardigg | EU070070-4040 | 700 | 700 | 800 | 400 | 400 | 615 | 615 | 770 | 19.10 |
| Peli Hardigg | EU070070-5040 | 700 | 700 | 900 | 500 | 400 | 615 | 615 | 870 | 19.60 |
| Peli Hardigg | EU080040-2010 | 800 | 400 | 300 | 200 | 100 | 715 | 315 | 270 | 9.40 |
| Peli Hardigg | EU080040-2020 | 800 | 400 | 400 | 200 | 200 | 715 | 315 | 370 | 10.60 |
| Peli Hardigg | EU080040-3010 | 800 | 400 | 400 | 300 | 100 | 715 | 315 | 370 | 10.60 |
| Peli Hardigg | EU080040-3020 | 800 | 400 | 500 | 300 | 200 | 715 | 315 | 470 | 11.80 |
| Peli Hardigg | EU080060-2010 | 800 | 600 | 300 | 200 | 100 | 715 | 515 | 270 | 11.90 |
| Peli Hardigg | EU080060-2020 | 800 | 600 | 400 | 200 | 200 | 715 | 515 | 370 | 13.30 |
| Peli Hardigg | EU080060-4010 | 800 | 600 | 500 | 400 | 100 | 715 | 515 | 470 | 14.70 |
| Peli Hardigg | EU080060-4020 | 800 | 600 | 600 | 400 | 200 | 715 | 515 | 570 | 16.40 |
| Peli Hardigg | EU080060-5010 | 800 | 600 | 600 | 500 | 100 | 715 | 515 | 570 | 16.40 |
| Peli Hardigg | EU080060-5020 | 800 | 600 | 700 | 500 | 200 | 715 | 515 | 670 | 18.00 |
| Peli Hardigg | EU080080-3010 | 800 | 800 | 400 | 300 | 100 | 715 | 715 | 370 | 16.90 |
| Peli Hardigg | EU080080-4010 | 800 | 800 | 500 | 400 | 100 | 715 | 715 | 470 | 21.50 |
| Peli Hardigg | EU080080-3020 | 800 | 800 | 500 | 300 | 200 | 715 | 715 | 470 | 21.50 |
| Peli Hardigg | EU080080-4020 | 800 | 800 | 600 | 400 | 200 | 715 | 715 | 570 | 21.10 |
| Peli Hardigg | EU090050-4010 | 900 | 500 | 500 | 400 | 100 | 815 | 415 | 470 | 14.20 |
| Peli Hardigg | EU100050-3010 | 1000 | 500 | 400 | 300 | 100 | 915 | 415 | 370 | 14.10 |
| Peli Hardigg | EU100050-4010 | 1000 | 500 | 500 | 400 | 100 | 915 | 415 | 470 | 16.00 |
| Peli Hardigg | EU100050-5010 | 1000 | 500 | 600 | 500 | 100 | 915 | 415 | 570 | 17.90 |
| Peli Hardigg | EU100060-3010 | 1000 | 600 | 400 | 300 | 100 | 915 | 515 | 370 | 16.80 |
| Peli Hardigg | EU100060-4010 | 1000 | 600 | 500 | 400 | 100 | 915 | 515 | 470 | 18.10 |
| Peli Hardigg | EU100060-5010 | 1000 | 600 | 600 | 500 | 100 | 915 | 515 | 570 | 19.80 |
| Peli Hardigg | EU110070-3010 | 1100 | 700 | 400 | 300 | 100 | 1015 | 615 | 370 | 21.30 |
| Peli Hardigg | EU120050-2510 | 1200 | 500 | 350 | 250 | 100 | 1115 | 415 | 320 | 15.50 |
| Peli Hardigg | EU120050-3010 | 1200 | 500 | 400 | 300 | 100 | 1115 | 415 | 370 | 16.80 |
| Peli Hardigg | EU120050-2525 | 1200 | 500 | 500 | 250 | 250 | 1115 | 415 | 470 | 18.10 |
| Peli Hardigg | EU120050-3025 | 1200 | 500 | 550 | 300 | 250 | 1115 | 415 | 520 | 18.90 |
| Peli Hardigg | EU120050-2530 | 1200 | 500 | 550 | 250 | 300 | 1115 | 415 | 520 | 18.90 |
| Peli Hardigg | EU120050-3030 | 1200 | 500 | 600 | 300 | 300 | 1115 | 415 | 570 | 19.80 |
| Peli Hardigg | EU120060-3010 | 1200 | 600 | 400 | 300 | 100 | 1115 | 515 | 470 | 19.80 |
| Peli Hardigg | EU120060-3020 | 1200 | 600 | 500 | 300 | 200 | 1115 | 515 | 470 | 19.80 |
| Peli Hardigg | EU120060-3030 | 1200 | 600 | 600 | 300 | 300 | 1115 | 515 | 570 | 22.00 |
| Peli Hardigg | EU120060-5010 | 1200 | 600 | 600 | 500 | 100 | 1115 | 515 | 570 | 22.00 |
| Peli Hardigg | EU120060-5020 | 1200 | 600 | 700 | 500 | 200 | 1115 | 515 | 670 | 24.50 |
| Peli Hardigg | EU120060-5030 | 1200 | 600 | 800 | 500 | 300 | 1115 | 515 | 770 | 27.00 |
| Peli Hardigg | EU160060-3020 | 1600 | 600 | 500 | 300 | 200 | 1515 | 515 | 470 | 29.00 |
| Peli Hardigg | AL1010-0904 | 251 | 254 | 323 | 221 | 102 | 328 | 330 | 366 | 4.45 |
| Peli Hardigg | AL1010-0905 | 251 | 254 | 356 | 221 | 135 | 328 | 330 | 396 | 4.81 |
| Peli Hardigg | AL1010-1404 | 251 | 254 | 452 | 351 | 102 | 328 | 330 | 493 | 5.22 |
| Peli Hardigg | AL1010-1405 | 251 | 254 | 485 | 351 | 135 | 328 | 330 | 526 | 5.62 |
| Peli Hardigg | CL1109-0303HL | 279 | 226 | 152 | 76 | 76 | 333 | 277 | 208 | 2.45 |
| Peli Hardigg | AL1212-0404 | 305 | 305 | 208 | 107 | 102 | 381 | 381 | 251 | 4.81 |
| Peli Hardigg | AL1212-0405 | 305 | 305 | 236 | 107 | 130 | 381 | 381 | 279 | 4.90 |
| Peli Hardigg | AL1212-0604 | 305 | 305 | 262 | 160 | 102 | 381 | 381 | 305 | 4.99 |
| Peli Hardigg | AL1212-0605 | 305 | 305 | 290 | 160 | 130 | 381 | 381 | 330 | 5.08 |
| Peli Hardigg | AL1212-1204 | 305 | 305 | 389 | 287 | 102 | 381 | 381 | 432 | 5.81 |
| Peli Hardigg | AL1212-1205 | 305 | 305 | 417 | 287 | 130 | 381 | 381 | 460 | 5.94 |
| Peli Hardigg | AL1212-1504 | 305 | 305 | 488 | 386 | 102 | 381 | 381 | 531 | 6.67 |
| Peli Hardigg | AL1212-1505 | 305 | 305 | 516 | 386 | 130 | 381 | 381 | 559 | 6.76 |
| Peli Hardigg | AL1212-1904 | 305 | 305 | 577 | 475 | 102 | 381 | 381 | 620 | 7.62 |
| Peli Hardigg | AL1212-1905 | 305 | 305 | 605 | 475 | 130 | 381 | 381 | 648 | 7.71 |
| Peli Hardigg | AL1414-0705 | 356 | 358 | 328 | 173 | 132 | 432 | 434 | 345 | 6.58 |
| Peli Hardigg | AL1413-0505 | 368 | 333 | 262 | 130 | 132 | 445 | 409 | 305 | 6.12 |
| Peli Hardigg | AL1413-1005 | 368 | 333 | 391 | 259 | 132 | 445 | 409 | 434 | 7.48 |
| Peli Hardigg | AL1413-2105 | 368 | 333 | 660 | 528 | 132 | 445 | 409 | 704 | 8.94 |
| Peli Hardigg | CL1412-0502 | 376 | 302 | 188 | 124 | 64 | 429 | 353 | 213 | 4.26 |
| Peli Hardigg | AL1616-0404 | 401 | 404 | 198 | 99 | 99 | 478 | 480 | 239 | 5.72 |
| Peli Hardigg | AL1616-0405 | 401 | 404 | 229 | 99 | 130 | 478 | 480 | 272 | 6.21 |
| Peli Hardigg | AL1616-0412AC/HL | 401 | 404 | 409 | 99 | 310 | 478 | 480 | 450 | 8.12 |
| Peli Hardigg | AL1616-0504 | 401 | 404 | 236 | 137 | 99 | 478 | 480 | 279 | 6.30 |
| Peli Hardigg | AL1616-0505 | 401 | 404 | 267 | 137 | 130 | 478 | 480 | 310 | 6.58 |
| Peli Hardigg | AL1616-0512AC/HL | 401 | 404 | 447 | 137 | 310 | 478 | 480 | 488 | 8.39 |
| Peli Hardigg | AL1616-1004 | 401 | 404 | 351 | 251 | 99 | 478 | 480 | 391 | 7.80 |
| Peli Hardigg | AL1616-1005 | 401 | 404 | 381 | 251 | 130 | 478 | 480 | 424 | 7.98 |
| Peli Hardigg | AL1616-1012AC/HL | 401 | 404 | 561 | 251 | 310 | 478 | 480 | 602 | 10.16 |
| Peli Hardigg | AL1616-1204 | 401 | 404 | 386 | 287 | 99 | 478 | 480 | 429 | 8.12 |
| Peli Hardigg | AL1616-1205 | 401 | 404 | 417 | 287 | 130 | 478 | 480 | 460 | 8.44 |
| Peli Hardigg | AL1616-1212AC/HL | 401 | 404 | 597 | 287 | 310 | 478 | 480 | 640 | 10.52 |
| Peli Hardigg | AL1616-1804 | 401 | 404 | 561 | 465 | 99 | 478 | 480 | 605 | 9.84 |
| Peli Hardigg | AL1616-1805 | 401 | 404 | 594 | 465 | 130 | 478 | 480 | 638 | 9.98 |
| Peli Hardigg | AL1616-1812AC/HL | 401 | 404 | 775 | 465 | 310 | 478 | 480 | 815 | 12.2 |
| Peli Hardigg | CL1713-0403 | 429 | 328 | 188 | 112 | 76 | 483 | 378 | 231 | 3.08 |
| Peli Hardigg | CL1713-0408AC/HL | 429 | 328 | 305 | 112 | 193 | 483 | 378 | 348 | 4.99 |
| Peli Hardigg | AL1717-0909AC/HL | 432 | 432 | 455 | 226 | 229 | 508 | 508 | 498 | 8.53 |
| Peli Hardigg | CL1715-0904 | 434 | 378 | 356 | 251 | 107 | 490 | 429 | 399 | 5.72 |
| Peli Hardigg | AL1818-0603HL | 455 | 455 | 244 | 163 | 81 | 531 | 531 | 287 | 7.48 |
| Peli Hardigg | AL1814-0504 | 457 | 371 | 231 | 132 | 99 | 533 | 447 | 274 | 6.53 |
| Peli Hardigg | AL1814-0505 | 457 | 371 | 264 | 132 | 132 | 533 | 447 | 307 | 7.08 |
| Peli Hardigg | AL1814-1504 | 457 | 371 | 478 | 378 | 99 | 533 | 447 | 523 | 8.75 |
| Peli Hardigg | AL1814-1505 | 457 | 371 | 511 | 378 | 132 | 533 | 447 | 554 | 9.30 |
| Peli Hardigg | AL1814-2204 | 457 | 371 | 663 | 564 | 99 | 533 | 447 | 706 | 10.61 |
| Peli Hardigg | AL1814-2205 | 457 | 371 | 696 | 564 | 132 | 533 | 447 | 739 | 11.16 |
| Peli Hardigg | AL2015-0503HL | 503 | 396 | 201 | 130 | 71 | 579 | 472 | 241 | 7.48 |
| Peli Hardigg | AL2015-1503HL | 503 | 396 | 457 | 386 | 71 | 579 | 472 | 498 | 10.93 |
| Peli Hardigg | AL2013-0403 | 505 | 330 | 178 | 102 | 76 | 582 | 406 | 221 | 6.12 |
| Peli Hardigg | AL2013-0903 | 505 | 330 | 312 | 236 | 76 | 582 | 406 | 353 | 7.62 |
| Peli Hardigg | AL2020-1305 | 505 | 505 | 460 | 328 | 132 | 582 | 582 | 503 | 11.66 |
| Peli Hardigg | CL2012-0902 | 513 | 300 | 297 | 234 | 64 | 566 | 351 | 340 | 5.53 |
| Peli Hardigg | AL2017-0706 | 513 | 437 | 330 | 178 | 152 | 589 | 513 | 376 | 8.66 |
| Peli Hardigg | AL2216-0503 | 559 | 406 | 211 | 135 | 76 | 635 | 483 | 254 | 7.89 |
| Peli Hardigg | AL2216-0505 | 559 | 406 | 269 | 135 | 135 | 635 | 483 | 310 | 8.39 |
| Peli Hardigg | AL2216-0803 | 559 | 406 | 290 | 213 | 76 | 635 | 483 | 340 | 8.53 |
| Peli Hardigg | AL2216-0805 | 559 | 406 | 348 | 213 | 135 | 635 | 483 | 391 | 9.07 |
