Customer Comments
Re Cases
Thank you very much they are fab, arrived safe and sound
Linda
Hi Sam
You guys did a great job at a very small price and appreciated.
Gerry
Thanks Sam.
Cases are fantastic!
Never seen such good quality.
Alex
Hi Steve
The case arrived today and your right I'm not disappointed. Its just what I've been looking for and the G&L fits great.
A very happy bunny, thanks
Innes
Dear Steve
Many thanks again Steve for such fab service and flexibility, the cases are just the right size.
Best wishes, Claudia
Hi Sam
Interesting words Sam - duly noted for future ideas work.
Really appreciated your service so let's see where we can take it all in the future.
Best wishes,
Tom
Dear Steve
Just had to drop you a line to say Thank You!
The padded bag is exactly what I was hoping for and fits like a glove - simply superb!
Thank you for the quality of workmanship and attention to detail.
It was a pleasure doing business with you.
Cheers
Peter
Hi Sam
Case received today Friday AM, I am delighted many thanks for all of your help.
Best wishes John
Hi guys
Mission accomplished - The cases arrived in Schruns.
As mentioned before - just give me a list of relevant vendor-rating sites, so I can highlight the exceptional service you provide.
Best regards
Achim
Everything worked out well and as you said, plenty of room left over for cables and stuff. The quality of foam and the case is exactly what I wanted. More than happy with the end results.
Hi,
The case came on Friday as promised, its a great case at a great price. There are a few guys at the shooting club that are interested, I will point them in your direction.
I live and work in Mali (south Sahara).
I've looked at cases for my gear after recent trips from the desert to the arctic circle and I called you guys
I'm really pleased with the results.
Everything worked out well and as you said, plenty of room left over for cables and stuff. The quality of foam and the case is exactly what I wanted.
More than happy with the end results.
Hi Sam
The cases were for MUSE world tour, Groove Armadas world tour and Chris Cunningham UK Tour.
Have a good weekend , and thanks again for the great service.
Hi Steve,
Just a quick note to thank you for supplying me with my flight case in time for my tour and for gently persuading me to buy from your company instead of Castle Cases.
I am extremely happy with the flight case and secure I made the right choice. I would happily recommend your company.
Dear Peli Team,
I ordered and received from you 2 x Orange 1450 cases last week, and thank you for your very fast and efficient service!
Hi Steve,
Case just arrived. I am extremely pleased with the results! I couldn't have wished for a better case, the lighting desk fits perfectly and the cut-outs underneath are great! It really IS a work of beauty SMILE
Thanks for great service, I will have no trouble ordering more cases from you guys in the coming year.
Hardigg MAC Rack

Click For Details
Hardigg Cases
With 30 years experience in the case industry we try hard to offer a great service and the best prices around, regularly checking competitors prices. If you you do find a lower advertised price please let us know and we will reward you by improving on it.
CALL US TODAY - You cannot buy cheaper !
Hardigg MAC Rack
COMPACT, LIGHT WEIGHT AND SHOCKPROOF TRANSPORTS
The Hardigg MAC Shockmounted Rack offers extreme security for equipment from 10-90 kg. For weights over 154kg please call us for a custom solution.
Compact and lightweight Hardigg MAC Rack Cases are weatherproof 19" rack cases and boast a smaller footprint to make the most of limited space. These minimized cubes protect with the same rugged rotomolded outer shell and 19" EIA shock mounted rack as the Hardigg Classic Cases, but with a smaller sway space. Inside, delicate equipment and instruments travel and perform while protected from shock, vibration, moisture, and impact.
Hardigg MAC shock mounts are designed for equipment weighing from 10 to 90kg. and for providing shock and vibration dampening and cooling airflow while minimizing the case size. Often used when space and weight are critical as well as some shock and vibration protection. Recessed, cobalt black hardware fastens tight and endures an casters even come standard on the 5" lids giving smooth rolling edge casters for total portability.
Hardigg Cases are perfect for shipping around the world or just moving down the hall and the Hardigg MAC Rack offer all you need for shock and vibration protection for rack mountable equipment plus a more efficient use of space.
- Compact and light weight.
- Shock mounts designed for 20-200 lbs
- Provides shock, vibration dampening and cooling airflow
- Used when space, weight, vibration protection are critical
- 5" lids include smooth rolling edge casters
- Textured low visibility finish for unobtrusive transport.
- Patented Comfort Grip Handles™ make lifting easy.
- Recessed, cobalt black hardware is long-lasting and fastens securely.

Hardigg MAC Rack
If it's versatility as well as protection you're looking for, the Hardigg MAC Rack is the perfect rack case to get you there and back – again and again. Sensitive electronic equipment mounted in a Hardigg MAC case can survive the day-to-day vibrations, drops and falls along with other stresses that cause competitors' 19" rack cases to fail.
As the Hardigg MAC racks are built to order Hardigg do not issue a standard price list. Below is a list of the basic models along with sizes and weights. Custom heights and depths are available to order along with optional extras and colours. Please call us for the best prices available today.
Hardigg MAC Rack
- Available sizes - All dimensions are mm
| Hardigg MAC Rack Part No. |
Internal Height |
Racking Depth |
Internal Lids Front / Back |
External | kg |
|||
|---|---|---|---|---|---|---|---|---|
| W | D | H | ||||||
| MR1907-02/25/02 | 3U | 133 | 508 | 56 / 56 | 789 | 559 | 244 | 13.9 |
| MR1907-02/25/05 | 56 / 112 | 853 | 14.5 | |||||
| MR1907-05/25/05 | 112 / 112 | 917 | 15.1 | |||||
| MR1907-02/29/02 | 3U | 133 | 610 | 56 / 56 | 891 | 559 | 244 | 14.5 |
| MR1907-02/29/05 | 56 / 112 | 955 | 15.0 | |||||
| MR1907-05/29/05 | 112 / 112 | 1019 | 15.4 | |||||
| MR1909-02/25/02 | 4U | 178 | 508 | 56 / 56 | 789 | 559 | 289 | 15.2 |
| MR1909-02/25/05 | 56 / 112 | 853 | 15.8 | |||||
| MR1909-05/25/05 | 112 / 112 | 917 | 16.3 | |||||
| MR1909-02/29/02 | 4U | 178 | 610 | 56 / 56 | 891 | 559 | 289 | 15.6 |
| MR1909-02/29/05 | 56 / 112 | 955 | 16.2 | |||||
| MR1909-05/29/05 | 112 / 112 | 1019 | 16.9 | |||||
| MR1910-02/25/02 | 5U | 222 | 508 | 56 / 56 | 789 | 575 | 333 | 16.5 |
| MR1910-02/25/05 | 56 / 112 | 853 | 17.1 | |||||
| MR1910-05/25/05 | 112 / 112 | 917 | 17.6 | |||||
| MR1910-02/29/02 | 5U | 222 | 610 | 56 / 56 | 891 | 575 | 333 | 17.0 |
| MR1910-02/29/05 | 56 / 112 | 955 | 17.6 | |||||
| MR1910-05/29/05 | 112 / 112 | 1019 | 18.1 | |||||
| MR1913-02/25/02 | 6U | 267 | 508 | 56 / 56 | 789 | 575 | 378 | 17.8 |
| MR1913-02/25/05 | 56 / 112 | 853 | 18.4 | |||||
| MR1913-05/25/05 | 112 / 112 | 917 | 19.0 | |||||
| MR1913-02/29/02 | 6U | 267 | 610 | 56 / 56 | 891 | 575 | 378 | 18.3 |
| MR1913-02/29/05 | 56 / 112 | 955 | 18.9 | |||||
| MR1913-05/29/05 | 112 / 112 | 1019 | 19.5 | |||||
| MR1914-02/25/02 | 7U | 311 | 508 | 56 / 56 | 789 | 575 | 422 | 19.1 |
| MR1914-02/25/05 | 56 / 112 | 853 | 19.5 | |||||
| MR1914-05/25/05 | 112 / 112 | 917 | 20.0 | |||||
| MR1914-02/29/02 | 7U | 311 | 610 | 56 / 56 | 891 | 575 | 422 | 18.8 |
| MR1914-02/29/05 | 56 / 112 | 955 | 20.1 | |||||
| MR1914-05/29/05 | 112 / 112 | 1019 | 21.3 | |||||
| MR1917-02/25/02 | 9U | 400 | 508 | 56 / 56 | 789 | 575 | 512 | 20.9 |
| MR1917-02/25/05 | 56 / 112 | 853 | 21.3 | |||||
| MR1917-05/25/05 | 112 / 112 | 917 | 21.9 | |||||
| MR1917-02/29/02 | 9U | 400 | 610 | 56 / 56 | 891 | 575 | 512 | 21.3 |
| MR1917-02/29/05 | 56 / 112 | 955 | 21.9 | |||||
| MR1917-05/29/05 | 112 / 112 | 1019 | 22.4 | |||||
| MR1921-02/25/02 | 11U | 489 | 508 | 56 / 56 | 789 | 575 | 600 | 22.6 |
| MR1921-02/25/05 | 56 / 112 | 853 | 23.1 | |||||
| MR1921-05/25/05 | 112 / 112 | 917 | 23.6 | |||||
| MR1921-02/29/02 | 11U | 489 | 610 | 56 / 56 | 891 | 575 | 600 | 23.1 |
| MR1921-02/29/05 | 56 / 112 | 955 | 23.6 | |||||
| MR1921-05/29/05 | 112 / 112 | 1019 | 24.1 | |||||
| MR1923-02/25/02 | 12U | 533 | 508 | 56 / 56 | 789 | 575 | 644 | 23.5 |
| MR1923-02/25/05 | 56 / 112 | 853 | 24.0 | |||||
| MR1923-05/25/05 | 112 / 112 | 917 | 24.6 | |||||
| MR1923-02/29/02 | 12U | 533 | 610 | 56 / 56 | 891 | 575 | 644 | 24.0 |
| MR1923-02/29/05 | 56 / 112 | 955 | 24.6 | |||||
| MR1923-05/29/05 | 112 / 112 | 1019 | 25.1 | |||||
| MR1926-02/25/02 | 14U | 622 | 508 | 56 / 56 | 789 | 575 | 734 | 25.4 |
| MR1926-02/25/05 | 56 / 112 | 853 | 25.7 | |||||
| MR1926-05/25/05 | 112 / 112 | 917 | 25.9 | |||||
| MR1926-02/29/02 | 14U | 622 | 610 | 56 / 56 | 891 | 575 | 734 | 25.9 |
| MR1926-02/29/05 | 56 / 112 | 955 | 26.1 | |||||
| MR1926-05/29/05 | 112 / 112 | 1019 | 26.4 | |||||
| PLEASE NOTE: All dimensions are mm | ||||||||
To view a full [and printable] version of this chart please CLICK HERE or download a PDF version HERE
Hardigg MAC Rack Images
3D Flight Cases - Hardigg Rack Cases

Click For Details
3D Flight Cases do every thing in their power to offer the best UK price available on Hardigg Rack Cases
CALL US TODAY - You cannot buy cheaper !
Contact our Hardigg Rack Team TODAY
Email: [Spam Protected - Mouse over to reveal]
Phone: +44 (0) 1733 269026














































