3D Flight Cases

3D Flight Cases Ltd
Price list correct on the 19th May 2012.
Please call or check our website for updates.
www.3D-Cases.co.uk
Print SKB Drum and Percussion Case Price ListPrint | Close Window
Hardigg Classic Rack

Hardigg Classic Rack - Size Chart
The Hardigg Classic Rack is shock mounted and offers extreme security for equipment from 10-90 kg. For weights over 154kg please call us for a custom solution. The Hardigg Classic racks are built to order. Below are the standard models availble in the Hardigg SuperMAC Shockmout Rack range along with sizes and weights. Custom heights and depths are available to order. . Please call us today for prices.
PRICE PROMISE: We regularly check our competitors' prices and believe you will not find better prices for these items. If you do find a cheaper price please let us know and for your trouble we will beat it !
Hardigg Classic
Rack Part No.
Internal
Height
Racking
Depth
Internal Lids
Front / Back
External
kg
W D H
DE2410-02/24/02 3U 133 508 64 / 64 813 686 311 19.5
DE2410-02/24/05       64 / 133 883     20.0
DE2410-05/24/05       133 / 133 953     20.4
DE2410-02/35/02 3U 133 838 64 / 64 1092 686 311 22.7
DE2410-02/35/05       64 / 133 1163     23.1
DE2410-05/35/05       133 / 133 1232     23.6
DE2412-02/24/02 4U 178 508 64 / 64 813 686 371 22.7
DE2412-02/24/05       64 / 133 883     23.1
DE2412-05/24/05       133 / 133 953     23.6
DE2412-02/35/02 4U 178 838 64 / 64 1092 686 371 24.0
DE2412-02/35/05       64 / 133 1163     24.5
DE2412-05/35/05       133 / 133 1232     25.0
DE2414-02/24/02 5U 222 508 64 / 64 813 686 422 23.6
DE2414-02/24/05       64 / 133 883     24.5
DE2414-05/24/05       133 / 133 953     25.4
DE2414-02/27/02 5U 222 635 64 / 64 886 686 422 24.0
DE2414-02/27/05       64 / 133 956     24.9
DE2414-05/27/05       133 / 133 1026     25.9
DE2414-02/35/02 5U 222 838 64 / 64 1092 686 422 24.5
DE2414-02/35/05       64 / 133 1163     25.4
DE2414-05/35/05       133 / 133 1232     26.3
DE2416-02/24/02 6U 267 508 64 / 64 813 686 473 25.4
DE2416-02/24/05       64 / 133 883     25.9
DE2416-05/24/05       133 / 133 953     26.8
DE2416-02/27/02 6U 267 635 64 / 64 886 686 473 25.9
DE2416-02/27/05       64 / 133 956     26.8
DE2416-05/27/05       133 / 133 1026     27.2
DE2418-02/20/02 7U 311 457 64 / 64 699 686 524 26.8
DE2418-02/20/05       64 / 133 768     27.7
DE2418-05/20/05       133 / 133 838     28.6
DE2418-02/27/02 7U 311 635 64 / 64 886 686 524 27.2
DE2418-02/27/05       64 / 133 956     28.1
DE2418-05/27/05       133 / 133 1026     29.0
DE2418-02/35/02 7U 311 838 64 / 64 1092 686 524 28.6
DE2418-02/35/05       64 / 133 1163     29.5
DE2418-05/35/05       133 / 133 1232     30.4
DE2421-02/27/02 9U 400 635 64 / 64 886 686 616 31.8
DE2421-02/27/05       64 / 133 956     32.2
DE2421-05/27/05       133 / 133 1026     33.1
DE2421-02/35/02 9U 400 838 64 / 64 1092 686 616 32.2
DE2421-02/35/05       64 / 133 1163     32.7
DE2421-05/35/05       133 / 133 1232     33.6
*DE2121-02/18/02 10U 445 432 64 / 64 648 610 616 21.3
*DE2121-02/18/05       64 / 133 718     22.2
*DE2121-05/18/05       133 / 133 787     23.1
*DE2121-02/30/02 10U 445 711 64 / 64 953 610 616 34.5
*DE2121-02/30/05       64 / 133 1022     35.4
*DE2121-05/30/05       133 / 133 1092     36.3
DE2425-02/27/02 11U 489 635 64 / 64 886 686 709 34.0
DE2425-02/27/05       64 / 133 956     35.4
DE2425-05/27/05       133 / 133 1026     36.7
DE2430-02/27/02 14U 622 635 64 / 64 886 686 838 35.8
DE2430-02/27/05       64 / 133 956     36.7
DE2430-05/27/05       133 / 133 1026     37.6
DE2442-02/27/02 21U 933 635 64 / 64 886 686 1133 46.7
DE2442-02/27/05       64 / 133 956     47.6
DE2442-05/27/05       133 / 133 1026     48.5
DE2652-02/25/02 26U 1156 584 64 / 64 826 737 1387 54.0
DE2652-02/25/05       64 / 133 895     54.9
DE2652-05/25/05       133 / 133 965     55.8
PLEASE NOTE: * Reduced Sway Space - Special Shock Mounts Required. All dimensions are mm
3D Flight Cases Ltd
Phone: +44 (0) 1733 269026 • Fax: +44 (0) 1733 530535
website: www.3D-Cases.co.uk