Clients Over The Years
Our design team have worked with too many tours to list, so here are just the ones who enjoyed No1 single or album success.
The 70's
10cc
Alice Cooper
Bay City Rollers
Blondie
Boomtown Rats
Cat Stevens
Cliff Richard
David Bowie
David Essex
Dr. Feelgood
Elton John
Gary Numan
George Harrison
Ian Dury & The Blockheads
Joy Division
Kiss
Led Zeppelin
Leo Sayer
Mike Oldfield
Paul McCartney & Wings
Pink Floyd
Queen
Rick Wakeman
Rod Stewart
Rolling Stones
Roxy Music
Sex Pistols
Shadows
Shirley Bassey
Showaddywaddy
Sparks
Status Quo
Stiff Little Fingers
Suzi Quatro
Sweet Sweet
The Buzzcocks
The Clash
The Commodores
The Police
The Ramones
The Stranglers
The Who
Thin Lizzy
Tom Jones
Tom Robinson
Yes
The 80's
AC/DC
A-Ha
Aswad
Barbara Dickson
Barbra Streisand
Bon Jovi
Boy George
Bros
Bruce Springsteen
Chris Rea
Communards
Culture Club
Curiosity Killed The Cat
Deacon Blue
Deep Purple
Def Leppard
Dexy's Midnight Runners
Dire Straits
Eddy Grant
Elton John
Five Star
Frankie Goes To Hollywood
Genesis
Howard Jones
Iron Maiden
Kajagoogoo
Lionel Richie
Madness
Marillion
Michael Jackson
Midge Ure
Motorhead
New Order
Paul McCartney
Paul Young
Peter Gabriel
Phil Collins
Prince
Roxy Music
Simple Minds
Simply Red
Spandau Ballet
Status Quo
Sting
Style Council
Tears For Fears
Terence Trent D'Arby
The Eurythmics
The Human League
The Jam
The Pretenders
The Specials
Tina Turner
UB40
Yazoo
The 90's
AD/DC
All Saints
Blur
Boyz II Men
Bryan Adams
Chris Rea
Cliff Richard
Corrs
Deacon Blue
Def Leppard
Depeche Mode
East 17
Elton John
Eric Clapton
Genesis
George Michael
Iron Maiden
Jamiroquai
Lionel Richie
Luciano Pavarotti
Madness
Madonna
Metallica
Oasis
Ocean Colour Scene
Phil Collins
Prince
Pulp
Queen
Robbie Williams
Rolling Stones
Simple Minds
Simply Red
Spice Girls
Steps
Stereophonics
Sting
Take That
The Chemical Brothers
The Clash
The Prodigy
The Verve
U2
UB40
Vanilla Ice
Verve
Westlife
Wet Wet Wet
Peli-Hardigg ISP2 Cases

Click For Details
Peli-Hardigg ISP2 Cases
With 30 years experience in the case industry we try hard to offer a great service and the best prices around, regularly checking competitors prices. If you you do find a lower advertised price please let us know and we will reward you by improving on it.
Hardigg ISP2 Cases

Hardigg ISP2 Containers After acquiring Hardigg Industries, Peli Cases released the ISP2 (Inter-Stacking Pattern) series of shipping containers.
Shifting loose cargo can slow down your operations and threaten the mission with damaged freight. The new ISP2 Cases from Peli virtually eliminate load movement with a unique Inter-Stacking Pattern (ISP). Designed to stay secure in transit, ISP2 Cases are engineered with 10x10cm squared pattern matching the lids with the base. The integrated squared design works in tandem to lock the cases together in a stack, permits an easy cross-stacking among all models and enhances their rotationally moulded polymer construction's load bearing properties.

Peli-Hardigg ISP2 Case This system allows taller loads that won't shift or become loose from turbulent air, high seas or dilapidated road conditions. Optimised for most known pallet sizes including the Standard Euro Pallet, the NATO Pallet and 463L Master Pallet, the ISP2 Cases are available in 64 different case sizes, from 0,018 to 0,576 cubic metres of storage, that can be combined to maximize the total volume of available space in each pallet.

Peli-Hardigg ISP2 Container Standard features include an o-ring seal, reinforced corners and edges (15-20% thicker corners and edges for added protection), patented moulded-in metal inserts with recessed hardware and comfort grip high-impact polymer handles (for easy team lifting). The ISP2 case material is a proprietary polyethylene formula that achieves the optimum balance of light weight, panel rigidity and durability.
Hardigg Ruggedised Shipping Containers BrochurePeli-Hardigg ISP2 Cases are available in 13 colours and they also feature a wide array of options including pressure relief valve, card and document holder, skid runners to enhance mobility, hinged lid, additional handles, humidity indicator, lockable steel cable catches and hasps, lifting and tie down rings, and standard labels.
EURO PALLET 1200mm x 800mm
The ISP2 Case metric system allows all 64 sizes to be mixed on an Euro Pallet with no wasted space.

EURO PALLET 1200mm x 1000mm
The Hardigg-Peli ISP2 Case system can be cross-stacked to form a solid load.

463L MASTER PALLET 2640mm x 2130mm
Military logistics have long relied on the 463L pallet to move large loads for multiple operations.

Hardigg ISP2 Container Sizes
- All cases in the ISP2 product range are interstackable in both directions.
- Moulded-in, tongue-in-groove gasketed parting lines for splash resistance and tight seals, even after impact.
- Reinforced corners and edges for additional impact protection.
- Peli's patented Comfort Grip Handles.
- Recessed hardware for extra protection
- Moulded-in ribs and corrugations for secure, non-slip stacking, columnar strength, and added protection.
- Patented moulded-in metal inserts for catch and hinge attachment points, which provide strength and spread loads to the container walls.
- One-piece construction, lightweight, high-impact polyethylene.
Peli-Hardigg ISP2 Cases are available in 64 different case sizes which are shown below.
| Peli Part Number |
Outside Dimensions mm | Internal Dimensions mm | Weight kg |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | Base | Lid | Length | Width | Height | ||
| SMALL CASES | |||||||||
| EU030030-1010 | 300 | 300 | 200 | 100 | 100 | 215 | 215 | 170 | 2.7 |
| EU030030-3010 | 300 | 300 | 400 | 300 | 100 | 215 | 215 | 370 | 3.9 |
| EU035035-1010 | 350 | 350 | 200 | 100 | 100 | 265 | 265 | 170 | 3.5 |
| EU040030-1010 | 400 | 300 | 200 | 100 | 100 | 315 | 215 | 170 | 3.4 |
| EU040030-2010 | 400 | 300 | 300 | 200 | 100 | 315 | 215 | 270 | 4.1 |
| EU040040-1010 | 400 | 400 | 200 | 100 | 100 | 315 | 315 | 170 | 4.3 |
| EU040040-2010 | 400 | 400 | 300 | 200 | 100 | 315 | 315 | 270 | 5.1 |
| EU050050-2010 | 500 | 500 | 300 | 200 | 100 | 415 | 415 | 270 | 6.9 |
| EU050050-3010 | 500 | 500 | 400 | 300 | 100 | 415 | 415 | 370 | 7.9 |
| EU060040-2010 | 600 | 400 | 300 | 200 | 100 | 515 | 315 | 270 | 6.9 |
| EU060040-3010 | 600 | 400 | 400 | 300 | 100 | 515 | 315 | 370 | 7.9 |
| EU060040-4010 | 600 | 400 | 500 | 400 | 100 | 515 | 315 | 470 | 8.9 |
| EU060060-2010 | 600 | 600 | 300 | 200 | 100 | 515 | 515 | 270 | 9.4 |
| EU060060-2020 | 600 | 600 | 400 | 200 | 200 | 515 | 515 | 370 | 10.6 |
| EU060060-3010 | 600 | 600 | 400 | 300 | 100 | 515 | 515 | 370 | 10.6 |
| EU060060-3020 | 600 | 600 | 500 | 300 | 200 | 515 | 515 | 470 | 11.8 |
| EU060060-4010 | 600 | 600 | 500 | 400 | 100 | 515 | 515 | 470 | 11.8 |
| EU060060-4020 | 600 | 600 | 600 | 400 | 200 | 515 | 515 | 570 | 13.0 |
| EU060060-5010 | 600 | 600 | 600 | 500 | 100 | 515 | 515 | 570 | 13.0 |
| EU060060-5020 | 600 | 600 | 700 | 500 | 200 | 515 | 515 | 670 | 14.2 |
| MEDIUM CASES | |||||||||
| EU070070-3010 | 700 | 700 | 400 | 300 | 100 | 615 | 615 | 370 | 13.5 |
| EU070070-3020 | 700 | 700 | 500 | 300 | 200 | 615 | 615 | 470 | 14.8 |
| EU070070-4010 | 700 | 700 | 500 | 400 | 100 | 615 | 615 | 470 | 14.8 |
| EU070070-4020 | 700 | 700 | 600 | 400 | 200 | 615 | 615 | 570 | 16.5 |
| EU070070-5010 | 700 | 700 | 600 | 500 | 100 | 615 | 615 | 570 | 16.5 |
| EU070070-5020 | 700 | 700 | 700 | 500 | 200 | 615 | 615 | 670 | 18.2 |
| EU070070-3040 | 700 | 700 | 700 | 300 | 400 | 615 | 615 | 670 | 18.2 |
| EU070070-4040 | 700 | 700 | 800 | 400 | 400 | 615 | 615 | 770 | 19.1 |
| EU070070-5040 | 700 | 700 | 900 | 500 | 400 | 615 | 615 | 870 | 19.6 |
| EU080040-2010 | 800 | 400 | 300 | 200 | 100 | 715 | 315 | 270 | 9.4 |
| EU080040-2020 | 800 | 400 | 400 | 200 | 200 | 715 | 315 | 370 | 10.6 |
| EU080040-3010 | 800 | 400 | 400 | 300 | 100 | 715 | 315 | 370 | 10.6 |
| EU080040-3020 | 800 | 400 | 500 | 300 | 200 | 715 | 315 | 470 | 11.8 |
| EU080060-2010 | 800 | 600 | 300 | 200 | 100 | 715 | 515 | 270 | 11.9 |
| EU080060-2020 | 800 | 600 | 400 | 200 | 200 | 715 | 515 | 370 | 13.3 |
| EU080060-4010 | 800 | 600 | 500 | 400 | 100 | 715 | 515 | 470 | 14.7 |
| EU080060-4020 | 800 | 600 | 600 | 400 | 200 | 715 | 515 | 570 | 16.4 |
| EU080060-5010 | 800 | 600 | 600 | 500 | 100 | 715 | 515 | 570 | 16.4 |
| EU080060-5020 | 800 | 600 | 700 | 500 | 200 | 715 | 515 | 670 | 18.0 |
| EU080080-3010 | 800 | 800 | 400 | 300 | 100 | 715 | 715 | 370 | 16.9 |
| EU080080-4010 | 800 | 800 | 500 | 400 | 100 | 715 | 715 | 470 | 21.5 |
| EU080080-3020 | 800 | 800 | 500 | 300 | 200 | 715 | 715 | 470 | 21.5 |
| EU080080-4020 | 800 | 800 | 600 | 400 | 200 | 715 | 715 | 570 | 21.1 |
| EU090050-4010 | 900 | 500 | 500 | 400 | 100 | 815 | 415 | 470 | 14.2 |
| LARGE CASES | |||||||||
| EU100050-3010 | 1000 | 500 | 400 | 300 | 100 | 915 | 415 | 370 | 14.1 |
| EU100050-4010 | 1000 | 500 | 500 | 400 | 100 | 915 | 415 | 470 | 16.0 |
| EU100050-5010 | 1000 | 500 | 600 | 500 | 100 | 915 | 415 | 570 | 17.9 |
| EU100060-3010 | 1000 | 600 | 400 | 300 | 100 | 915 | 515 | 370 | 16.8 |
| EU100060-4010 | 1000 | 600 | 500 | 400 | 100 | 915 | 515 | 470 | 18.1 |
| EU100060-5010 | 1000 | 600 | 600 | 500 | 100 | 915 | 515 | 570 | 19.8 |
| EU110070-3010 | 1100 | 700 | 400 | 300 | 100 | 1015 | 615 | 370 | 21.3 |
| EU120050-2510 | 1200 | 500 | 350 | 250 | 100 | 1115 | 415 | 320 | 15.5 |
| EU120050-3010 | 1200 | 500 | 400 | 300 | 100 | 1115 | 415 | 370 | 16.8 |
| EU120050-2525 | 1200 | 500 | 500 | 250 | 250 | 1115 | 415 | 470 | 18.1 |
| EU120050-3025 | 1200 | 500 | 550 | 300 | 250 | 1115 | 415 | 520 | 18.9 |
| EU120050-2530 | 1200 | 500 | 550 | 250 | 300 | 1115 | 415 | 520 | 18.9 |
| EU120050-3030 | 1200 | 500 | 600 | 300 | 300 | 1115 | 415 | 570 | 19.8 |
| EU120060-3010 | 1200 | 600 | 400 | 300 | 100 | 1115 | 515 | 470 | 19.8 |
| EU120060-3020 | 1200 | 600 | 500 | 300 | 200 | 1115 | 515 | 470 | 19.8 |
| EU120060-3030 | 1200 | 600 | 600 | 300 | 300 | 1115 | 515 | 570 | 22.0 |
| EU120060-5010 | 1200 | 600 | 600 | 500 | 100 | 1115 | 515 | 570 | 22.0 |
| EU120060-5020 | 1200 | 600 | 700 | 500 | 200 | 1115 | 515 | 670 | 24.5 |
| EU120060-5030 | 1200 | 600 | 800 | 500 | 300 | 1115 | 515 | 770 | 27.0 |
| EU160060-3020 | 1600 | 600 | 500 | 300 | 200 | 1515 | 515 | 470 | 29.0 |
Note: Cases which are 600mm width O.D. are available with skid runners as an option.
To view a full [and printable] version of this Price List CLICK HERE or to download a PDF version CLICK HERE
You can download a full Peli Hardigg ISP2 Brochure HERE
Peli ISP2 ACCESSORIES
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Pressure Relief Valve | Card Holder | Document Holder | Humidity Indicator | Hinged Lid |
![]() |
![]() |
![]() |
![]() |
![]() |
| Additional Injection Moulded Plastic Handles (small, large) | Forklift Provision Skid Runners |
Lifting Rings Tie Down Rings
|
Lockable Cable
Hasp (All cases require two)
|
Standard Labels |

Custom Foam Inserts Custom foam inserts can be designed and manufactured for any of our cases.
Products of even the most complex shapes can be accurately measured and then programmed into our CAD system which 'nests' or arranges the items in to a 'best fit' plan. Once the drawing is approved by our customer we then feed that data in to a CNC cutting machine which automatically machines the foam inserts with consistent precision.
3D Flight Cases - Peli Hardigg Cases
3D Flight Cases do every thing in their power to offer the best UK price available on Hardigg Cases
Contact our Hardigg Team TODAY
Email: [Spam Protected - Mouse over to reveal]
Phone: +44 (0) 1733 269026































