Peli-Hardigg Mobile Armoury Cases

Click For Details
Peli-Hardigg Armory Cases
With 30 years experience in the case industry we try hard to offer a great service and the best prices around, regularly checking competitors prices. If you you do find a lower advertised price please let us know and we will reward you by improving on it.
Hardigg Armoury Cases
Over 50,000 of our Hardigg's Mobile Armoury weapons case configurations are currently on active duty.

Hardigg Rifle Cases Whether you demand a full platoon's worth of capacity or a single weapon fit, Mobile Armory most likely has a case ready. Our goal is to ensure every weapon arrives ready for action no matter what the climate or mode of transit.
To accomplish this end, every advantage has been built in for user ease and fast access as well as security. Weapon-specific cases ensure the maximum protection possible within an economy of volume and weight while multiple unit cases are also designed to stack firmly, roll smoothly and carry easily.
Peli-Hardigg Mobile Armory Cases are designed to transport your weapons in harsh environments and extreme temperatures - providing rugged, airtight, watertight, dent-resistant, shatter-resistant and virtually unbreakable protection for your weapons.

Hardigg Multi Rifle Cases Weapon-specific cases ensure the maximum protection possible within an economy of volume and weight while multiple unit cases are also designed to stack firmly, roll smoothly and carry easily.
Hardigg's line of Mobile Armoury cases feature a rotomolded polyethylene plastic deployable case with precision foam interiors to fit a variety of weapon configurations.

Hardigg Pistol Cases The Peli Hardigg line of weapons cases includes: M2 machine gun cases, M4 rifle cases, M9 pistol cases, M16 rifle cases, MK19 grenade launcher cases, M24 sniper rifle cases, M60 machine gun cases, M203 grenade launcher cases, M240 machine gun cases and M249 SAW machine gun cases.
Hardigg's rotomolded Mobile Armoury cases are available in Olive Drab (OD Green), Desert Tan, gray, and black. All of the weapons cases can be customized to meet your specific needs.

Hardigg Machine Gun Cases Rotationally moulded Pelican Hardigg weapons cases provide a weapon-specific fit for maximum protection and minimum volume. These lockable weapons cases are lightweight, shockproof, airtight and watertight, heat-resistant with a pressure control valve and humidity indicator.
Many of these rugged polyethylene weapons cases have been combat tested by the Army, Navy, Marines, Special Forces, Homeland Security, FBI, CIA and police - including over 50,000 M16 cases in the field today.
Hardigg rifle cases are also available with an internal soft padded gun bag for field use.
Hardigg Mobile Armoury Case Brochure Below is the complete Hardigg Mobile Armoury container listing with available colours and model numbers, for a full description of each model please see the Hardigg Mobile Armoury Brochure.
| Model Number | Description | Colour |
|---|---|---|
| 474-M-16-12 | M16 Case, 12 Pack. 8145-01-338-0615 | |
| 474-M16-2-C-133 | M16 case fits 2 M16s w/attached M-203 grenade | GRY-133 |
| 474-M16-2-C-137 | M16 case fits 2 M16s w/attached M-203 grenade | OD-137 |
| 474-M16-2-C-250 | M16 case fits 2 M16s w/attached M-203 grenade | TAN-250 |
| 474-M16-2-S-133 | M16 case fits 2 M16s w/attached M-203 grenade | GRY-133 |
| 474-M16-2-S-137 | Hardigg Case, (2) M16s w/ M-203s | OD-137 |
| 474-M16-2-S-250 | Hardigg Case, (2) M16s w/ M-203s | TAN-250 |
| 474-M16-3-C-133 | Hardigg Case, (3) M16s w/ M-203s | GRY-133 |
| 474-M16-3-C-137 | Hardigg Case, (3) M16s w/ M-203s | OD-137 |
| 474-M16-3-C-250 | Hardigg Case, (3) M16s w/ M-203s | TAN-250 |
| 474-M16-3-S-133 | Hardigg Case, (3) M16s w/ M-203s | GRY-133 |
| 474-M16-3-S-137 | Hardigg Case, (3) M16s w/ M-203s | OD-137 |
| 474-M16-3-S-250 | Hardigg Case, (3) M16s w/ M-203s | TAN-250 |
| 474-M-16-6 | M16 Case, 6 Pack. 8145-01-235-1111 | |
| 474-M16-M203-C-133 | Hardigg M16 Case, (1) M16 or (1) M4 w/ M-203 & M9 | GRY-133 |
| 474-M16-M203-C-137 | Hardigg M16 Case, (1) M16 or (1) M4 w/ M-203 & M9 | OD-137 |
| 474-M16-M203-C-250 | Hardigg Case, (1) M16 or (1) M4 w/ M-203 & M9 | TAN-250 |
| 474-M16M203M9-C-133 | Hardigg Case, (1) M16 or (1) M4 w/ M-203 & M9, W/Edge Casters | GRY-133 |
| 474-M16M203M9-C-137 | Hardigg Case, (1) M16 or (1) M4 w/ M-203 & M9, W/Edge Casters | OD-137 |
| 474-M16M203M9-C-250 | Hardigg Case, (1) M16 or (1) M4 w/ M-203 & M9, W/Edge Casters | TAN-250 |
| 474-M16M203M9-S-133 | Hardigg Case, (1) M16 or (1) M4 w/ M-203 & M9, W/Edge Casters | GRY-133 |
| 474-M16M203M9-S-137 | Hardigg Case, (1) M16 or (1) M4 w/ M-203 & M9, W/Edge Casters | OD-137 |
| 474-M16M203M9-S-250 | Hardigg Case, (1) M16 or (1) M4 w/ M-203 & M9, W/Edge Casters | TAN-250 |
| 474-M16-M203-S-133 | Hardigg Case, (1) M16 or (1) M4 w/ M-203 & M9 | GRY-133 |
| 474-M16-M203-S-137 | Hardigg Case, (1) M16 or (1) M4 w/ M-203 & M9 | OD-137 |
| 474-M16-M203-S-250 | Hardigg Case, (1) M16 or (1) M4 w/ M-203 & M9 | TAN-250 |
| 474-M2-2BBLS-C-133 | M-2 Machine Gun Case fits (2) M-2 barrels | GRY-133 |
| 474-M2-2BBLS-C-137 | Hardigg Case, (2) M-2 barrels | OD-137 |
| 474-M2-2BBLS-C-250 | Hardigg Case, (2) M-2 barrels | TAN-250 |
| 474-M2-2BBLS-S-133 | Hardigg Case, (2) M-2 barrels | GRY-133 |
| 474-M2-2BBLS-S-137 | Hardigg Case, (2) M-2 barrels | OD-137 |
| 474-M2-2BBLS-S-250 | Hardigg Case, (2) M-2 barrels | TAN-250 |
| 474-M240B-C-032 | Hardigg Case, M240B w/spare barrel | BLK-032 |
| 474-M240B-C-133 | Hardigg Case, M240B w/spare barrel | GRY-133 |
| 474-M240B-C-137 | Hardigg Case, M240B w/spare barrel | OD-137 |
| 474-M240B-C-250 | Case, M240B w/spare barrel | TAN-250 |
| 474-M240B-S-032 | M24OB Machine Gun Case by Hardigg | BLK-032 |
| 474-M240B-S-133 | Hardigg Case, M240B w/spare barrel | GRY-133 |
| 474-M240B-S-137 | M24OB Machine Gun Case by Hardigg, M240B w/spare barrel | OD-137 |
| 474-M240B-S-250 | Hardigg Case, M240B w/spare barrel | TAN-250 |
| 474-M249-C-133 | Hardigg Case, M-249 w/spare barrel | GRY-133 |
| 474-M249-C-137 | Hardigg Case, M-249 w/spare barrel | OD-137 |
| 474-M249-C-250 | Hardigg Case, M-249 w/spare barrel | TAN-250 |
| 474-M249-S-133 | Hardigg Case, M-249 w/spare barrel | GRY-133 |
| 474-M249-S-137 | Hardigg Case, M-249 w/spare barrel | OD-137 |
| 474-M249-S-250 | Hardigg Case, M-249 w/spare barrel | TAN-250 |
| 474-M24-C-133 | Hardigg Case, M-24 w/scope | GRY-133 |
| 474-M24-C-137 | Hardigg Case, M-24 w/scope | OD-137 |
| 474-M24-C-250 | Hardigg Case, M-24 w/scope | TAN-250 |
| 474-M24-S-133 | Hardigg Case, M-24 w/scope | GRY-133 |
| 474-M24-S-137 | M-24 w/scope, Case by Hardigg | OD-137 |
| 474-M24-S-250 | Hardigg Case, M-24 w/scope | TAN-250 |
| 474-M2-RCVR-C-133 | M-2 Receiver case by Hardigg | GRY-133 |
| 474-M2-RCVR-C-137 | Hardigg Case, M-2 Receiver | OD-137 |
| 474-M2-RCVR-C-250 | Hardigg Case, M-2 Receiver | TAN-250 |
| 474-M2-RCVR-S-133 | M-2 Receiver case by Hardigg | GRY-133 |
| 474-M2-RCVR-S-137 | M-2 Receiver case by Hardigg | OD-137 |
| 474-M2-RCVR-S-250 | Hardigg Case, M-2 Receiver | TAN-250 |
| 474-M2W2BBLS-C-133 | Hardigg Case, (1) M-2 Receiver w/(2) barrels | GRY-133 |
| 474-M2W2BBLS-C-137 | Hardigg Case, (1) M-2 Receiver w/(2) barrels | OD-137 |
| 474-M2W2BBLS-C-250 | Hardigg Case, (1) M-2 Receiver w/(2) barrels | TAN-250 |
| 474-M2W2BBLS-S-133 | Hardigg Case, (1) M-2 Receiver w/(2) barrels | GRY-133 |
| 474-M2W2BBLS-S-137 | Case, (1) M-2 Receiver w/(2) barrels | OD-137 |
| 474-M2W2BBLS-S-250 | Hardigg Case, (1) M-2 Receiver w/(2) barrels | TAN-250 |
| 474-M4-9MM-6-C-133 | Hardigg Case fits (6) M4s w/(6) M9s | GRY-133 |
| 474-M4-9MM-6-C-137 | Hardigg Case fits (6) M4s w/(6) M9s | OD-137 |
| 474-M4-9MM-6-C-250 | Hardigg Case fits (6) M4s w/(6) M9s | TAN-250 |
| 474-M4-9MM-6-S-133 | Hardigg Case fits (6) M4s w/(6) M9s | GRY-133 |
| 474-M4-9MM-6-S-137 | Hardigg Case fits (6) M4s w/(6) M9s | OD-137 |
| 474-M4-9MM-6-S-250 | Hardigg Case fits (6) M4s w/(6) M9s | TAN-250 |
| 474-M4-9MM-6W-C-133 | Hardigg Case, (6) M4s w/(6) M9s w/Edge Casters | GRY-133 |
| 474-M4-9MM-6W-C-137 | Hardigg Case, (6) M4s w/(6) M9s w/Edge Casters | OD-137 |
| 474-M4-9MM-6W-C-250 | Case, (6) M4s w/(6) M9s w/Edge Casters | TAN-250 |
| 474-M4-9MM-6W-S-133 | Hardigg Case, (6) M4s w/(6) M9s w/Edge Casters | GRY-133 |
| 474-M4-9MM-6W-S-137 | Hardigg Case, (6) M4s w/(6) M9s w/Edge Casters | OD-137 |
| 474-M4-9MM-6W-S-250 | Hardigg Case, (6) M4s w/(6) M9s w/Edge Casters | TAN-250 |
| 474-M4-M11-5-C-133 | Hardigg Case,(5) M4s W/ (5) M11s | GRY-133 |
| 474-M4-M11-5-C-137 | Hardigg Case,(5) M4s W/ (5) M11s | OD-137 |
| 474-M4-M11-5-C-250 | Hardigg Case,(5) M4s W/ (5) M11s | TAN-250 |
| 474-M4-M11-5-S-133 | Hardigg Case,(5) M4s W/ (5) M11s | GRY-133 |
| 474-M4-M11-5-S-137 | Hardigg Case,(5) M4s W/ (5) M11s | OD-137 |
| 474-M4-M11-5-S-250 | Hardigg Case,(5) M4s W/ (5) M11s | TAN-250 |
| 474-M4-M16-12-032 | Hardigg M4 / M16 Weapon Case - holds 12 | BLK-032 |
| 474-M4-M16-12-137 | Hardigg M4 / M16 Weapon Case - holds 12 | OD-137 |
| 474-M4-M16-12-250 | Hardigg M4 / M16 Weapon Case - holds 12 | TAN-250 |
| 474-M4-M16-4-032 | Hardigg M4 / M16 Weapon Case - holds 4 | BLK-032 |
| 474-M4-M16-4-137 | Hardigg M4 / M16 Weapon Case - holds up to 4 | OD-137 |
| 474-M4-M16-4-250 | Hardigg M4 / M16 Weapon Case, holds 4 | TAN-250 |
| 474-M4-M16-6-032 | Hardigg M4 / M16 Weapon Case - holds 6 | BLK-032 |
| 474-M4-M16-6-137 | Hardigg M4 / M16 Weapon Case - holds 6 | OD-137 |
| 474-M4-M16-6-250 | Hardigg M4 / M16 Weapon Case - holds 6 | TAN-250 |
| 474-M4-M16-8-032 | Hardigg M4 / M16 Weapon Case - holds up to 8 | BLK-032 |
| 474-M4-M16-8-137 | Hardigg M4 / M16 Weapon Case - holds 8 | OD-137 |
| 474-M4-M16-8-250 | Hardigg M4/M16 Weapon Case - holds up to 8 | TAN-250 |
| 474-M60-C-133 | Hardigg Case, M-60 Machine Gun W/Spare Barrel | GRY-133 |
| 474-M60-C-137 | Case, M-60 Machine Gun W/Spare Barrel | OD-137 |
| 474-M60-C-250 | Hardigg Case, M-60 Machine Gun W/Spare Barrel | TAN-250 |
| 474-M60-S-133 | Hardigg Case, M-60 Machine Gun W/Spare Barrel | GRY-133 |
| 474-M60-S-137 | Hardigg Case, M-60 Machine Gun W/Spare Barrel | OD-137 |
| 474-M60-S-250 | Hardigg Case, M-60 Machine Gun W/Spare Barrel | TAN-250 |
| 474-M9-10-C-133 | Hardigg Case, (10) M-9s w/(10) Spare Mags | GRY-133 |
| 474-M9-10-C-137 | Case, (10) M-9s w/(10) Spare Mags | OD-137 |
| 474-M9-10-C-250 | Hardigg Case, (10) M-9s w/(10) Spare Mags | TAN-250 |
| 474-M9-10-S-133 | Hardigg Case, (10) M-9s w/(10) Spare Mags | GRY-133 |
| 474-M9-10-S-137 | Case, (10) M-9s w/(10) Spare Mags | OD-137 |
| 474-M9-10-S-250 | Hardigg Case, (10) M-9s w/(10) Spare Mags | TAN-250 |
| 474-M9-3-C-032 | Hardigg Case, (3) M-9s w/(6) Spare Mags | BLK-032 |
| 474-M9-3-C-133 | Case, (3) M-9s w/(6) Spare Mags | GRY-133 |
| 474-M9-3-C-137 | Hardigg Case, (3) M-9s w/(6) Spare Mags | OD-137 |
| 474-M9-3-C-250 | Hardigg Case, (3) M-9s w/(6) Spare Mags | TAN-250 |
| 474-M9-3-S-032 | Hardigg Case, (3) M-9s w/(6) Spare Mags | BLK-032 |
| 474-M9-3-S-133 | Hardigg Case, (3) M-9s w/(6) Spare Mags | GRY-133 |
| 474-M9-3-S-137 | Hardigg Case, (3) M-9s w/(6) Spare Mags | OD-137 |
| 474-M9-3-S-250 | Case, (3) M-9s w/(6) Spare Mags | TAN-250 |
| 474-M9-5-C-032 | Hardigg Case, (5) M-9s w/(10) Spare Mags | BLK-032 |
| 474-M9-5-C-133 | Case, (5) M-9s w/(10) Spare Mags | GRY-133 |
| 474-M9-5-C-137 | Hardigg Case, (5) M-9s w/(10) Spare Mags | OD-137 |
| 474-M9-5-C-250 | Case, (5) M-9s w/(10) Spare Mags | TAN-250 |
| 474-M9-5-S-032 | Case, (5) M-9s w/(10) Spare Mags | BLK-032 |
| 474-M9-5-S-133 | Case, (5) M-9s w/(10) Spare Mags | GRY-133 |
| 474-M9-5-S-137 | Hardigg Case, (5) M-9s w/(10) Spare Mags | OD-137 |
| 474-M9-5-S-250 | Hardigg Case, (5) M-9s w/(10) Spare Mags | TAN-250 |
| 474-M-9MM-BR24 | M-9 Pistol Case holds (24) M-9s, Barretta, 9mm | |
| 474-MINIGUN-C-133 | Minigun Case | GRY-133 |
| 474-MINIGUN-C-137 | Minigun Case | OD-137 |
| 474-MINIGUN-C-250 | Minigun Case | TAN-250 |
| 474-MINIGUN-S-133 | Minigun Case | GRY-133 |
| 474-MINIGUN-S-137 | Minigun Case | OD-137 |
| 474-MINIGUN-S-250 | Minigun Case | TAN-250 |
| 474-MK19-C-133 | Hardigg Case, MK19 Grenade Launcher | GRY-133 |
| 474-MK19-C-137 | Case, MK19 Grenade Launcher | OD-137 |
| 474-MK19-C-250 | Hardigg Case, MK19 Grenade Launcher | TAN-250 |
| 474-MK19-S-133 | Hardigg Case, MK19 Grenade Launcher | GRY-133 |
| 474-MK19-S-137 | Hardigg Case, MK19 Grenade Launcher | OD-137 |
| 474-MK19-S-250 | Hardigg Case, MK19 Grenade Launcher | TAN-250 |
| 474-PWC-M14-1-BLK | Case, (1) M14 or (1) M25 w/Scope & accs , W/Edge Casters | BLK-032 |
| 474-PWC-M14-1-OD | Case, (1) M14 or (1) M25 w/Scope & accs , W/Edge Casters | OD-137 |
| 474-PWC-M14-1-TAN | Case, (1) M14 or (1) M25 w/Scope & accs , W/Edge Casters | TAN-250 |
| 474-PWC-M16-2-BLK | Hardigg Case,(2) M16s w/Edge Casters | BLK-032 |
| 474-PWC-M16-2-OD | Hardigg Case,(2) M16s w/Edge Casters | OD-137 |
| 474-PWC-M16-3200-BLK | Case, (1) M16 or (1) M4 w/ M-203 & 7 Mags, W/Edge Casters | BLK-032 |
| 474-PWC-M16-3200-OD | Case, (1) M16 or (1) M4 w/ M-203 & 7 Mags, W/Edge Casters | OD-137 |
| 474-PWC-M16-3200-TAN | Case, (1) M16 or (1) M4 w/ M-203 & 7 Mags, W/Edge Casters | TAN-250 |
| 474-PWC-M16-BLK | Hardigg Case, (1) M16 or (1) M4 w/ M-203 & M9, W/Edge Casters | BLK-032 |
| 474-PWC-M16-OD | Hardigg Case, (1) M16 or (1) M4 w/ M-203 & M9, w/Edge Casters | OD-137 |
| 474-PWC-M240B-BLK | Hardigg Case, M240B w/ Edge Casters | BLK-032 |
| 474-PWC-M240B-OD | M240B w/ Edge Casters, Case by Hardigg | OD-137 |
| 474-PWC-M240B-TAN | M240B w/ Edge Casters, Case by Hardigg | TAN-250 |
| 474-PWC-M249-BLK | Case, M-249 w/M9 & Edge Casters | BLK-032 |
| 474-PWC-M249-OD | Hardigg Case, M-249 w/M9 & Edge Casters | OD-137 |
| 474-PWC-M249-P-BLK | Hardigg Case, M-249 PARA w/ M9 & Edge Casters | BLK-032 |
| 474-PWC-M249-P-OD | Hardigg Case, M-249 PARA w/ M9 & Edge Casters | OD-137 |
| 474-PWC-M249-TAN | Case, M-249 w/M9 & Edge Casters | TAN-250 |
| 474-PWC-M24A2-BLK | Case, M24A2 w/scope, accs & Edge Casters | BLK-032 |
| 474-PWC-M24A2-OD | Case, M24A2 w/scope, accs & Edge Casters | OD-137 |
| 474-PWC-M24A2-TAN | Case, M24A2 w/scope, accs & Edge Casters | TAN-250 |
| 474-PWC-M24-BLK | Hardigg Case, M-24 w/scope & Edge Casters | BLK-032 |
| 474-PWC-M24-OD | Case, M-24 w/scope & Edge Casters | OD-137 |
| 474-PWC-M4-BLK | Hardigg Case, (1) M4 w/M203 w/(1) M9 & Edge Casters | BLK-032 |
| 474-PWC-M4-OD | Hardigg Case, (1) M4 w/M203 w/(1) M9 & Edge Casters | OD-137 |
| 474-PWC-M4-SF-BLK | Hardigg Case, (1) M4 w/SOPMOD accs w/(1) M9 & Edge Casters | BLK-032 |
| 474-PWC-M4-SF-OD | Hardigg Case, (1) M4 w/SOPMOD accs w/(1) M9 & Edge Casters | OD-137 |
| 474-PWC-M4-SF-TAN | Case, (1) M4 w/SOPMOD accs w/(1) M9 & Edge Casters | TAN-250 |
| 474-PWC-M60-BLK | Hardigg Case,(1) M-60 w/(1) M9 & Edge Casters | BLK-032 |
| 474-PWC-M60-OD | Hardigg Case,(1) M-60 w/(1) M9 & Edge Casters | OD-137 |
| 474-PWC-M9-12-BLK | Hardigg Case, (12) M-9s w/(12) Spare Mags | BLK-032 |
| 474-PWC-M9-12-OD | Hardigg Case, (12) M-9s w/(12) Spare Mags | OD-137 |
| 474-PWC-M9-1-BLK | M9 Pistol Case | BLK-032 |
| 474-PWC-M9-1-OD | M9 Pistol Case | OD-137 |
| 474-PWC-M9-20-BLK | 20 Pack M9 Pistols, Plus Magazines | BLK-032 |
| 474-PWC-M9-20-OD | 20 Pack M9 Pistols, Plus Magazines | OD-137 |
| 474-PWC-M9-20-TAN | 20 Pack M9 Pistols, Plus Magazines | TAN-250 |
| 474-PWC-M9-2-BLK | Double Handgun Case by Storm Case® | BLK-032 |
| 474-PWC-M9-2-OD | Double Handgun Case by Storm Case | OD-137 |
| 474-PWC-M9-2-TAN | Double Handgun Case by Storm Case | TAN-250 |
| 474-PWC-MP5-BLK | MP5, Plus Magazines | BLK-032 |
| 474-PWC-MP5-OD | MP5, Plus Magazines | OD-137 |
| 474-PWC-MP5-TAN | MP5, Plus magazines | TAN-250 |
| 474-PWC-R870-BLK | Shotgun Case | BLK-032 |
| 474-PWC-R870-OD | Shotgun Case | OD-137 |
| 474-PWC-R870-TAN | Shotgun Case | TAN-250 |
| 474-PWC-DW3100-BLK-BLK | Black Storm Case iM3100 with Black Soft Sided Bag | BLK |
| 474-PWC-DW3100-BLK-COY | Black Storm Case iM3100 with Coyote soft sided bag | COY |
| 474-PWC-DW3100-COY-BLK | Coyote Storm Case iM3100 with Black Soft Sided Bag | BLK |
| 474-PWC-DW3100-COY-COY | Coyote Storm Case iM3100 with Coyote Soft Sided Bag | COY |
| 474-PWC-DW3200-BLK-BLK | Black Storm Case iM3200 with Black Soft Sided Bag | BLK |
| 474-PWC-DW3200-BLK-COY | Black Storm Case iM3200 with Coyote Soft Sided Bag | COY |
| 474-PWC-DW3200-COY-BLK | Coyote Storm Case iM3200 with Black Soft Sided Bag | BLK |
| 474-PWC-DW3200-COY-COY | Coyote Storm Case iM3200 with Coyote Soft Sided Bag | COY |
| 474-PWC-DW3220-BLK-BLK | Black Storm Case with two Soft Sided Bags | BLK |
| 474-PWC-DW3220-BLK-COY | Storm Case with 2 Soft Sided Bags | COY |
| 474-PWC-DW3220-COY-BLK | Weapons Case: Hardigg FieldPak | BLK |
| 474-PWC-DW3220-COY-COY | Weapons Case: Hardigg FieldPack | COY |
| 474-PWC-DW3220-OD-BLK | Weapons Case: Hardigg FieldPak | BLK |
| 474-PWC-DW3220-OD-COY | Weapons Case: Hardigg FieldPak | COY |
| 474-PWC-DW3300-BLK-BLK | Black Storm Case iM3300 with Black Soft Sided Bag | BLK |
| 474-PWC-DW3300-BLK-COY | Black Storm Case iM3300 with Coyote Soft Sided Bag | COY |
| 474-PWC-DW3300-COY-BLK | Coyote Storm Case iM3300 with Black Soft Sided Bag | BLK |
| 474-PWC-DW3300-COY-COY | Coyote Storm Case iM3300 with Coyote Soft Sided Bag | COY |
| 474-DW3100-BLK | Personal Weapons Case Insert | BLK |
| 474-DW3100-COY | Personal Weapons Case Insert | COY |
| 474-DW3200-BLK | Personal Weapons Case Insert | BLK |
| 474-DW3200-COY | Personal Weapons Case Insert | COY |
| 474-DW3300-BLK | Personal Weapons Case Insert | BLK |
| 474-DW3300-COY | Personal Weapons Case Insert | COY |
If you cannot find what you are looking for we can build you a Custom flight case to your own design.

Custom Foam Inserts Custom foam inserts can be designed and manufactured for any of our cases.
Products of even the most complex shapes can be accurately measured and then programmed into our CAD system which 'nests' or arranges the items in to a 'best fit' plan. Once the drawing is approved by our customer we then feed that data in to a CNC cutting machine which automatically machines the foam inserts with consistent precision.
3D Flight Cases - Peli Hardigg Cases
3D Flight Cases do every thing in their power to offer the best UK price available on Hardigg Cases
Contact our Hardigg Team TODAY
Email: [Spam Protected - Mouse over to reveal]
Phone: +44 (0) 1733 269026





















