Explorer Case Sizes

Click For Details
Explorer Cases
With 30 years experience in the case industry we try hard to offer a great service and the cheapest Explorer Case prices around, regularly checking competitors prices. If you you do find a lower advertised price please let us know and we will reward you by improving on it.
Explorer Cases are available in many different sizes with three standard colours and custom colours to order, basic specification is shown in the following chart.
| Model | Interior (mm) | Exterior (mm) | Weight (Kg) | Colours | Wheels | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| W x D x H | Lid | Base | W x D x H | Empty | Foam | |||||
| 1908 | 190 x 125 x 85 | 20 | 65 | 216 x 180 x 102 | 0.70 | 0.80 | No | |||
| 1913 | 190 x 125 x 135 | 20 | 115 | 216 x 180 x 152 | 0.85 | 0.92 | No | |||
| 2209 | 220 x 160 x 95 | 20 | 75 | 246 x 215 x 112 | 0.88 | 0.99 | No | |||
| 2214 | 220 x 160 x 145 | 20 | 125 | 246 x 215 x 162 | 1.16 | 1.29 | No | |||
| 2712 | 276 x 200 x 120 | 35 | 85 | 305 x 270 x 144 | 1.62 | 1.83 | No | |||
| 2717 | 276 x 200 x 170 | 35 | 135 | 305 x 270 x 194 | 1.93 | 2.12 | No | |||
| 3317 | 330 x 234 x 170 | 68 | 102 | 360 x 304 x 194 | 2.29 | 2.51 | No | |||
| 3818 | 380 x 270 x 180 | 45 | 135 | 410 x 340 x 205 | 3.14 | 3.58 | No | |||
| 4412 | 445 x 345 x 125 | 47 | 78 | 474 x 415 x 149 | 3.40 | 3.90 | No | |||
| 4412C | 445 x 345 x 125 | 47 | 78 | 474 x 415 x 149 | 3.40 | 3.90 | No | |||
| 4419 | 445 x 345 x 190 | 47 | 143 | 474 x 415 x 214 | 4.00 | 4.70 | No | |||
| 4820 | 480 x 370 x 205 | 50 | 155 | 520 x 435 x 230 | 4.64 | 5.40 | No | |||
| 5117 | 517 x 277 x 173 | 50 | 123 | 546 x 347 x 197 | 3.80 | 4.50 | No | |||
| 5122 | 517 x 277 x 217 | 50 | 167 | 546 x 347 x 247 | 6.00 | 7.00 | Yes | |||
| 5822 | 580 x 440 x 220 | 60 | 160 | 650 x 510 x 242 | 7.16 | 8.39 | No | |||
| 5823 | 580 x 440 x 220 | 60 | 160 | 670 x 510 x 262 | 9.17 | 10.40 | Yes | |||
| 5833 | 580 x 440 x 330 | 60 | 270 | 670 x 510 x 372 | 10.45 | 12.56 | Yes | |||
| 7630 | 765 x 485 x 305 | 60 | 245 | 860 x 560 x 330 | 11.20 | 14.03 | Yes | |||
| 7641 | 765 x 485 x 415 | 60 | 355 | 860 x 560 x 435 | 12.07 | 15.92 | Yes | |||
| 9413 | 939 x 352 x 137 | 43 | 94 | 989 x 415 x 157 | 6.00 | 7.00 | Yes | |||
| 10840 | 1080 x 620 x 400 | 200 | 200 | 1178 x 718 x 427 | 19.80 | 26.30 | Yes | |||
| 11413 | 1136 x 350 x 135 | 42 | 93 | 1189 x 415 x 159 | 7.80 | 8.80 | Yes | |||
| 13513 | 1350 x 350 x 135 | 42 | 93 | 1410 x 415 x 159 | 8.70 | 9.95 | Yes | |||
| 13527 | 1350 x 350 x 272 | 42 | 230 | 1430 x 415 x 296 | 11.70 | 14.90 | Yes | |||
You can view/download a full Explorer Case brochure HERE
Explorer Cases
3D Cases do every thing in their power to offer the best price available on Explorer Cases
Contact our Explorer Team TODAY
Email: [Spam Protected - Mouse over to reveal]
Phone: +44 (0) 1733 269026








































